okay, this probably won't turn out quite right, but the results of the "Foot and Ball Guys" draft tonight are below the fold.
Round 1 | ||||
1 | Aaron Rodgers(GB - QB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Arian Foster(Hou - RB) | The Hammy Rises (DK) | ||
3 | Calvin Johnson(Det - WR) | Underground Kingz (Zack) | ||
4 | Ray Rice(Bal - RB) | Home of the Whopper (spookymilk) | ||
5 | LeSean McCoy(Phi - RB) | Bernake's Berserkers (yickit) | ||
6 | Cam Newton(Car - QB) | Freedonia (DavidWatts) | ||
7 | Darren McFadden(Oak - RB) | SocraTDs (Philosopher) | ||
8 | Tom Brady(NE - QB) | Injured Reserve (UncleWalt) | ||
9 | Drew Brees(NO - QB) | Free Tarvaris (nibbish) | ||
10 | Matt Forte(Chi - RB) | Moral Victories (cheaptoy) | ||
11 | Larry Fitzgerald(Ari - WR) | The Joe Six-Packs (hungry joe) | ||
12 | Chris Johnson(Ten - RB) | SoCal Slugs (socaltwinsfan) | ||
Round 2
|
||||
1 | Matthew Stafford(Det - QB) | SoCal Slugs (socaltwinsfan) | ||
2 | Rob Gronkowski(NE - TE) | The Joe Six-Packs (hungry joe) | ||
3 | Jimmy Graham(NO - TE) | Moral Victories (cheaptoy) | ||
4 | A.J. Green(Cin - WR) | Free Tarvaris (nibbish) | ||
5 | Marshawn Lynch(Sea - RB) | Injured Reserve (UncleWalt) | ||
6 | Jamaal Charles(KC - RB) | SocraTDs (Philosopher) | ||
7 | Percy Harvin(Min - WR) | Freedonia (DavidWatts) | ||
8 | DeMarco Murray(Dal - RB) | Bernake's Berserkers (yickit) | ||
9 | Andre Johnson(Hou - WR) | Home of the Whopper (spookymilk) | ||
10 | Maurice Jones-Drew(Jac - RB) | Underground Kingz (Zack) | ||
11 | Trent Richardson(Cle - RB) | The Hammy Rises (DK) | ||
12 | Adrian Peterson(Min - RB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 3
|
||||
1 | Brandon Marshall(Chi - WR) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Greg Jennings(GB - WR) | The Hammy Rises (DK) | ||
3 | Jordy Nelson(GB - WR) | Underground Kingz (Zack) | ||
4 | Ryan Mathews(SD - RB) | Home of the Whopper (spookymilk) | ||
5 | Julio Jones(Atl - WR) | Bernake's Berserkers (yickit) | ||
6 | Frank Gore(SF - RB) | Freedonia (DavidWatts) | ||
7 | Victor Cruz(NYG - WR) | SocraTDs (Philosopher) | ||
8 | Roddy White(Atl - WR) | Injured Reserve (UncleWalt) | ||
9 | Steven Jackson(StL - RB) | Free Tarvaris (nibbish) | ||
10 | Steve Smith(Car - WR) | Moral Victories (cheaptoy) | ||
11 | Fred Jackson(Buf - RB) | The Joe Six-Packs (hungry joe) | ||
12 | Hakeem Nicks(NYG - WR) | SoCal Slugs (socaltwinsfan) | ||
Round 4
|
||||
1 | Wes Welker(NE - WR) | SoCal Slugs (socaltwinsfan) | ||
2 | Mike Wallace(Pit - WR) | The Joe Six-Packs (hungry joe) | ||
3 | Eli Manning(NYG - QB) | Moral Victories (cheaptoy) | ||
4 | Jeremy Maclin(Phi - WR) | Free Tarvaris (nibbish) | ||
5 | Doug Martin(TB - RB) | Injured Reserve (UncleWalt) | ||
6 | Marques Colston(NO - WR) | SocraTDs (Philosopher) | ||
7 | Aaron Hernandez(NE - TE) | Freedonia (DavidWatts) | ||
8 | Matt Ryan(Atl - QB) | Bernake's Berserkers (yickit) | ||
9 | Peyton Manning(Den - QB) | Home of the Whopper (spookymilk) | ||
10 | Philip Rivers(SD - QB) | Underground Kingz (Zack) | ||
11 | Michael Vick(Phi - QB) | The Hammy Rises (DK) | ||
12 | Antonio Brown(Pit - WR) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 5
|
||||
1 | Michael Turner(Atl - RB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Antonio Gates(SD - TE) | The Hammy Rises (DK) | ||
3 | Vernon Davis(SF - TE) | Underground Kingz (Zack) | ||
4 | Miles Austin(Dal - WR) | Home of the Whopper (spookymilk) | ||
5 | Brandon Lloyd(NE - WR) | Bernake's Berserkers (yickit) | ||
6 | David Akers(SF - K) | Freedonia (DavidWatts) | ||
7 | Eric Decker(Den - WR) | SocraTDs (Philosopher) | ||
8 | Dez Bryant(Dal - WR) | Injured Reserve (UncleWalt) | ||
9 | Reggie Bush(Mia - RB) | Free Tarvaris (nibbish) | ||
10 | Darren Sproles(NO - RB) | Moral Victories (cheaptoy) | ||
11 | Ahmad Bradshaw(NYG - RB) | The Joe Six-Packs (hungry joe) | ||
12 | Stevie Johnson(Buf - WR) | SoCal Slugs (socaltwinsfan) | ||
Round 6
|
||||
1 | Willis McGahee(Den - RB) | SoCal Slugs (socaltwinsfan) | ||
2 | Tony Romo(Dal - QB) | The Joe Six-Packs (hungry joe) | ||
3 | Vincent Jackson(TB - WR) | Moral Victories (cheaptoy) | ||
4 | Jared Allen(Min - DE) | Free Tarvaris (nibbish) | ||
5 | Dwayne Bowe(KC - WR) | Injured Reserve (UncleWalt) | ||
6 | Jermichael Finley(GB - TE) | SocraTDs (Philosopher) | ||
7 | James Laurinaitis(StL - LB) | Freedonia (DavidWatts) | ||
8 | Demaryius Thomas(Den - WR) | Bernake's Berserkers (yickit) | ||
9 | DeMarcus Ware(Dal - LB) | Home of the Whopper (spookymilk) | ||
10 | Pierre Garcon(Was - WR) | Underground Kingz (Zack) | ||
11 | DeSean Jackson(Phi - WR) | The Hammy Rises (DK) | ||
12 | Jason Pierre-Paul(NYG - DE) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 7
|
||||
1 | Torrey Smith(Bal - WR) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Shonn Greene(NYJ - RB) | The Hammy Rises (DK) | ||
3 | Peyton Hillis(KC - RB) | Underground Kingz (Zack) | ||
4 | Jason Witten(Dal - TE) | Home of the Whopper (spookymilk) | ||
5 | Fred Davis(Was - TE) | Bernake's Berserkers (yickit) | ||
6 | Trent Cole(Phi - DE) | Freedonia (DavidWatts) | ||
7 | Robert Griffin III(Was - QB) | SocraTDs (Philosopher) | ||
8 | Patrick Willis(SF - LB) | Injured Reserve (UncleWalt) | ||
9 | B.J. Raji(GB - DT) | Free Tarvaris (nibbish) | ||
10 | Jay Cutler(Chi - QB) | Moral Victories (cheaptoy) | ||
11 | Denarius Moore(Oak - WR) | The Joe Six-Packs (hungry joe) | ||
12 | Brandon Pettigrew(Det - TE) | SoCal Slugs (socaltwinsfan) | ||
Round 8
|
||||
1 | Antrel Rolle(NYG - S) | SoCal Slugs (socaltwinsfan) | ||
2 | D'Qwell Jackson(Cle - LB) | The Joe Six-Packs (hungry joe) | ||
3 | Jason Babin(Phi - DE) | Moral Victories (cheaptoy) | ||
4 | Derrick Johnson(KC - LB) | Free Tarvaris (nibbish) | ||
5 | Eric Berry(KC - S) | Injured Reserve (UncleWalt) | ||
6 | Sebastian Janikowski(Oak - K) | SocraTDs (Philosopher) | ||
7 | Patrick Peterson(Ari - CB) | Freedonia (DavidWatts) | ||
8 | Mason Crosby(GB - K) | Bernake's Berserkers (yickit) | ||
9 | Von Miller(Den - LB) | Home of the Whopper (spookymilk) | ||
10 | Charles Woodson(GB - S,CB) | Underground Kingz (Zack) | ||
11 | Sidney Rice(Sea - WR) | The Hammy Rises (DK) | ||
12 | Mario Williams(Buf - DE) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 9
|
||||
1 | Aldon Smith(SF - LB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Jonathan Stewart(Car - RB) | The Hammy Rises (DK) | ||
3 | Julius Peppers(Chi - DE) | Underground Kingz (Zack) | ||
4 | Cameron Wake(Mia - LB,DE) | Home of the Whopper (spookymilk) | ||
5 | Tommie Campbell(Ten - S) | Bernake's Berserkers (yickit) | ||
6 | Justin Blackmon(Jac - WR) | Freedonia (DavidWatts) | ||
7 | Lardarius Webb(Bal - CB) | SocraTDs (Philosopher) | ||
8 | Justin Tuck(NYG - DE) | Injured Reserve (UncleWalt) | ||
9 | Kam Chancellor(Sea - S) | Free Tarvaris (nibbish) | ||
10 | Navorro Bowman(SF - LB) | Moral Victories (cheaptoy) | ||
11 | Stephen Gostkowski(NE - K) | The Joe Six-Packs (hungry joe) | ||
12 | Ben Roethlisberger(Pit - QB) | SoCal Slugs (socaltwinsfan) | ||
Round 10
|
||||
1 | BenJarvus Green-Ellis(Cin - RB) | SoCal Slugs (socaltwinsfan) | ||
2 | Daryl Washington(Ari - LB) | The Joe Six-Packs (hungry joe) | ||
3 | Donald Brown(Ind - RB) | Moral Victories (cheaptoy) | ||
4 | Darrius Heyward-Bey(Oak - WR) | Free Tarvaris (nibbish) | ||
5 | Morgan Burnett(GB - S) | Injured Reserve (UncleWalt) | ||
6 | Leodis McKelvin(Buf - CB) | SocraTDs (Philosopher) | ||
7 | Rashard Mendenhall(Pit - RB) | Freedonia (DavidWatts) | ||
8 | Javier Arenas(KC - CB) | Bernake's Berserkers (yickit) | ||
9 | Terrell Suggs(Bal - LB) | Home of the Whopper (spookymilk) | ||
10 | Blair Walsh(Min - K) | Underground Kingz (Zack) | ||
11 | Joe Flacco(Bal - QB) | The Hammy Rises (DK) | ||
12 | C.J. Spiller(Buf - RB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 11
|
||||
1 | Kenny Britt(Ten - WR) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Jared Cook(Ten - TE) | The Hammy Rises (DK) | ||
3 | Reggie Wayne(Ind - WR) | Underground Kingz (Zack) | ||
4 | Eric Weddle(SD - S) | Home of the Whopper (spookymilk) | ||
5 | Isaac Sopoaga(SF - DT) | Bernake's Berserkers (yickit) | ||
6 | Roman Harper(NO - S) | Freedonia (DavidWatts) | ||
7 | Darnell Dockett(Ari - DT) | SocraTDs (Philosopher) | ||
8 | Jacob Tamme(Den - TE) | Injured Reserve (UncleWalt) | ||
9 | Tony Gonzalez(Atl - TE) | Free Tarvaris (nibbish) | ||
10 | Titus Young(Det - WR) | Moral Victories (cheaptoy) | ||
11 | Stevan Ridley(NE - RB) | The Joe Six-Packs (hungry joe) | ||
12 | Dan Bailey(Dal - K) | SoCal Slugs (socaltwinsfan) | ||
Round 12
|
||||
1 | Robert Meachem(SD - WR) | SoCal Slugs (socaltwinsfan) | ||
2 | Anquan Boldin(Bal - WR) | The Joe Six-Packs (hungry joe) | ||
3 | Carlos Rogers(SF - CB) | Moral Victories (cheaptoy) | ||
4 | Jason Hanson(Det - K) | Free Tarvaris (nibbish) | ||
5 | Sean Weatherspoon(Atl - LB) | Injured Reserve (UncleWalt) | ||
6 | Shaun Smith(Ten - DT) | SocraTDs (Philosopher) | ||
7 | Cliff Avril(Det - DE) | Freedonia (DavidWatts) | ||
8 | Jordan Senn(Car - LB) | Bernake's Berserkers (yickit) | ||
9 | Brent Celek(Phi - TE) | Home of the Whopper (spookymilk) | ||
10 | Mark Ingram(NO - RB) | Underground Kingz (Zack) | ||
11 | Santonio Holmes(NYJ - WR) | The Hammy Rises (DK) | ||
12 | Robert Mathis(Ind - LB,DE) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 13
|
||||
1 | Brian Orakpo(Was - LB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Malcom Floyd(SD - WR) | The Hammy Rises (DK) | ||
3 | Tamba Hali(KC - LB) | Underground Kingz (Zack) | ||
4 | Chris Long(StL - DE) | Home of the Whopper (spookymilk) | ||
5 | Jason Williams(Car - LB) | Bernake's Berserkers (yickit) | ||
6 | Jerome Simpson(Min - WR) | Freedonia (DavidWatts) | ||
7 | Scott Shanle(NO - LB) | SocraTDs (Philosopher) | ||
8 | Andrew Luck(Ind - QB) | Injured Reserve (UncleWalt) | ||
9 | Ryan Mundy(Pit - S) | Free Tarvaris (nibbish) | ||
10 | Phil Dawson(Cle - K) | Moral Victories (cheaptoy) | ||
11 | Jermaine Gresham(Cin - TE) | The Joe Six-Packs (hungry joe) | ||
12 | Jason McCourty(Ten - CB) | SoCal Slugs (socaltwinsfan) | ||
Round 14
|
||||
1 | James Anderson(Car - LB) | SoCal Slugs (socaltwinsfan) | ||
2 | Tyvon Branch(Oak - S) | The Joe Six-Packs (hungry joe) | ||
3 | Lance Moore(NO - WR) | Moral Victories (cheaptoy) | ||
4 | Keenan Clayton(Oak - LB) | Free Tarvaris (nibbish) | ||
5 | Brandon LaFell(Car - WR) | Injured Reserve (UncleWalt) | ||
6 | Frank Zombo(GB - LB) | SocraTDs (Philosopher) | ||
7 | Beanie Wells(Ari - RB) | Freedonia (DavidWatts) | ||
8 | Everson Griffen(Min - LB,DE) | Bernake's Berserkers (yickit) | ||
9 | George Wilson(Buf - S) | Home of the Whopper (spookymilk) | ||
10 | Clay Matthews(GB - LB) | Underground Kingz (Zack) | ||
11 | Sean Lee(Dal - LB) | The Hammy Rises (DK) | ||
12 | Dashon Goldson(SF - S) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 15
|
||||
1 | Yeremiah Bell(NYJ - S) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Garrett Hartley(NO - K) | The Hammy Rises (DK) | ||
3 | Jairus Byrd(Buf - S) | Underground Kingz (Zack) | ||
4 | Nate Washington(Ten - WR) | Home of the Whopper (spookymilk) | ||
5 | Kevin Smith(Det - RB) | Bernake's Berserkers (yickit) | ||
6 | Arrelious Benn(TB - WR) | Freedonia (DavidWatts) | ||
7 | DeAngelo Williams(Car - RB) | SocraTDs (Philosopher) | ||
8 | Cedric Benson(GB - RB) | Injured Reserve (UncleWalt) | ||
9 | Jacquizz Rodgers(Atl - RB) | Free Tarvaris (nibbish) | ||
10 | Chad Greenway(Min - LB) | Moral Victories (cheaptoy) | ||
11 | Elvis Dumervil(Den - DE) | The Joe Six-Packs (hungry joe) | ||
12 | London Fletcher(Was - LB) | SoCal Slugs (socaltwinsfan) | ||
Round 16
|
||||
1 | Kamerion Wimbley(Ten - DE) | SoCal Slugs (socaltwinsfan) | ||
2 | Josh Freeman(TB - QB) | The Joe Six-Packs (hungry joe) | ||
3 | Evan Royster(Was - RB) | Moral Victories (cheaptoy) | ||
4 | Greg Little(Cle - WR) | Free Tarvaris (nibbish) | ||
5 | David Wilson(NYG - RB) | Injured Reserve (UncleWalt) | ||
6 | Mike Williams(TB - WR) | SocraTDs (Philosopher) | ||
7 | LaMarr Woodley(Pit - LB) | Freedonia (DavidWatts) | ||
8 | Jake Locker(Ten - QB) | Bernake's Berserkers (yickit) | ||
9 | Matt Schaub(Hou - QB) | Home of the Whopper (spookymilk) | ||
10 | Ryan Fitzpatrick(Buf - QB) | Underground Kingz (Zack) | ||
11 | Brian Cushing(Hou - LB) | The Hammy Rises (DK) | ||
12 | Rashad Jennings(Jac - RB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 17
|
||||
1 | Corey Webster(NYG - CB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Charles Tillman(Chi - CB) | The Hammy Rises (DK) | ||
3 | Kendall Wright(Ten - WR) | Underground Kingz (Zack) | ||
4 | Owen Daniels(Hou - TE) | Home of the Whopper (spookymilk) | ||
5 | Randall Cobb(GB - WR) | Bernake's Berserkers (yickit) | ||
6 | Greg Olsen(Car - TE) | Freedonia (DavidWatts) | ||
7 | Carson Palmer(Oak - QB) | SocraTDs (Philosopher) | ||
8 | Coby Fleener(Ind - TE) | Injured Reserve (UncleWalt) | ||
9 | Dustin Keller(NYJ - TE) | Free Tarvaris (nibbish) | ||
10 | Michael Crabtree(SF - WR) | Moral Victories (cheaptoy) | ||
11 | Karlos Dansby(Mia - LB) | The Joe Six-Packs (hungry joe) | ||
12 | Calais Campbell(Ari - DE) | SoCal Slugs (socaltwinsfan) | ||
Round 18
|
||||
1 | Matt Bryant(Atl - K) | SoCal Slugs (socaltwinsfan) | ||
2 | Charles Johnson(Car - DE) | The Joe Six-Packs (hungry joe) | ||
3 | Toby Gerhart(Min - RB) | Moral Victories (cheaptoy) | ||
4 | Andy Dalton(Cin - QB) | Free Tarvaris (nibbish) | ||
5 | Ryan Williams(Ari - RB) | Injured Reserve (UncleWalt) | ||
6 | Kyle Rudolph(Min - TE) | SocraTDs (Philosopher) | ||
7 | Brandon Weeden(Cle - QB) | Freedonia (DavidWatts) | ||
8 | Martellus Bennett(NYG - TE) | Bernake's Berserkers (yickit) | ||
9 | Ben Tate(Hou - RB) | Home of the Whopper (spookymilk) | ||
10 | John Abraham(Atl - DE) | Underground Kingz (Zack) | ||
11 | Jabaal Sheard(Cle - DE) | The Hammy Rises (DK) | ||
12 | Scott Chandler(Buf - TE) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
Round 19
|
||||
1 | Sam Bradford(StL - QB) | Buffalo Buffaloes (FirstTime "hitman" LongTime) | ||
2 | Patrick Chung(NE - S) | The Hammy Rises (DK) | ||
3 | Dallas Clark(TB - TE) | Underground Kingz (Zack) | ||
4 | Laurent Robinson(Jac - WR) | Home of the Whopper (spookymilk) | ||
5 | Rob Bironas(Ten - K) | Bernake's Berserkers (yickit) | ||
6 | David Nelson(Buf - WR) | Freedonia (DavidWatts) | ||
7 | Matt Prater(Den - K) | SocraTDs (Philosopher) | ||
8 | J.J. Watt(Hou - DE) | Injured Reserve (UncleWalt) | ||
9 | Robbie Gould(Chi - K) | Free Tarvaris (nibbish) | ||
10 | Chris Clemons(Sea - DE) | Moral Victories (cheaptoy) | ||
11 | Bernard Pollard(Bal - S) | The Joe Six-Packs (hungry joe) | ||
12 | Kellen Winslow(Sea - TE) | SoCal Slugs (socaltwinsfan) | ||
Round 20
|
||||
1 | Santana Moss(Was - WR) | SoCal Slugs (socaltwinsfan) | ||
2 | Alshon Jeffery(Chi - WR) | The Joe Six-Packs (hungry joe) | ||
3 | Brandon Browner(Sea - CB) | Moral Victories (cheaptoy) | ||
4 | Cassius Vaughn(Ind - CB) | Free Tarvaris (nibbish) | ||
5 | Alex Henery(Phi - K) | Injured Reserve (UncleWalt) | ||
6 | Curtis Brown(Pit - CB) | SocraTDs (Philosopher) | ||
7 | Captain Munnerlyn(Car - CB) | Freedonia (DavidWatts) | ||
8 | Bryan McCann(Oak - CB) | Bernake's Berserkers (yickit) | ||
9 | Nate Kaeding(SD - K) | Home of the Whopper (spookymilk) | ||
10 | Courtney Upshaw(Bal - LB) | Underground Kingz (Zack) | ||
11 | Justin Smith(SF - DT) | The Hammy Rises (DK) | ||
12 | Josh Scobee(Jac - K) | Buffalo Buffaloes (FirstTime "hitman" LongTime) |
Was my draft so bad that I you would only feel ok identifying me in the sixth round? Ouch.
i was trying to do you a favor, geez.
(should be fixed)
A backup kicker? I guess I'm lucky that Yahoo didn't try to draft a team defense for me. Bottom half, here I come!
how does your actual defense look?
I'm not gonna miss the fantasy fb, but I was sorta bummed I couldn't be in the draft room somehow anyway.