In honor of Brian Dozier joining Harmon Killebrew in the 40 homer club, here are the single season franchise leaders in HR by position, presented three ways because "most homers by a [position player] is a very squishy conversation.
50% of games at primary position
Pos | Player | HR | Age | Year |
---|---|---|---|---|
C | Mauer | 28 | 26 | 2009 |
1b | Killebrew | 46 | 25 | 1961 |
2b | Dozier | 42 | 29 | 2016 |
3b | Killebrew | 49 | 33 | 1969 |
SS | Smalley | 24 | 26 | 1979 |
LF | Killebrew | 49 | 28 | 1964 |
CF | Hall | 33 | 25 | 1965 |
RF | Allison | 35 | 28 | 1963 |
DH | Davis | 29 | 31 | 1991 |
P | Kaat | 3 | 25 | 1964 |
100% of games at primary position
Pos | Player | HR | Age | Year |
---|---|---|---|---|
C | Battey | 26 | 28 | 1963 |
1b | Killebrew | 26 | 36 | 1972 |
2b | Dozier | 28 | 28 | 2015 |
3b | Gaetti | 34 | 27 | 1986 |
SS | Versalles | 20 | 24 | 1964 |
LF | Killebrew | 49 | 28 | 1964 |
CF | Puckett | 31 | 26 | 1986 |
RF | Brunansky | 27 | 24 | 1985 |
DH | Thome | 25 | 39 | 2010 |
P | Kaat | 3 | 25 | 1964 |
as X position
Pos | Player | HR | G | Age | Year |
---|---|---|---|---|---|
C | Battey | 26 | 145 | 28 | 1963 |
1b | Killebrew | 44 | 160 | 31 | 1967 |
2b | Dozier | 40 | 135 | 29 | 2016 |
3b | Killebrew | 42 | 150 | 23 | 1959 |
SS | Smalley | 23 | 161 | 26 | 1979 |
LF | Killebrew | 49 | 157 | 28 | 1964 |
CF | Puckett | 31 | 158 | 26 | 1986 |
RF | Allison | 34 | 140 | 28 | 1963 |
DH | Davis | 29 | 150 | 31 | 1991 |
PH | Mincher | 4 | 46 | 26 | 1964 |
PH | Lecroy | 4 | 19 | 28 | 2004 |
Killebrew could hit.
nice!
Of players with twenty or fewer pinch-hit at bats in a season, Lecroy's four homers are tied for second behind Gene Freese (1959, 5 HR in 20 AB). Evan Gattis tied Lecroy in 2013 by launching four homers in thirteen at bats.
Set your Play Index parameters to filter for players with at least 3 HR in 20 pinch-hit at bats and Lecroy's 1.674 OPS ranks 8th. (1st: Steve Henderson - 4.750, 3 HR in 4 AB in 1978. Gattis is 3rd with 2.592.) Rank by BABIP and Lecroy is 28th out of 30 at .143. Kubel is tied for 30th with a .000 BABIP (3 HR in 11 AB in 2009).