For all the media talk about Prince Fielder's stardom, I thought this was pretty interesting:
Dude | Seasons | rWAR | fWAR |
---|---|---|---|
Justice | 14 | 40.5 | 40.4 |
Hrbek | 14 | 38.4 | 37.6 |
D Lee | 14 | 34.3 | 34.5 |
T Martinez | 16 | 28.8 | 28.7 |
Konerko | 18 | 27.6 | 23.2 |
Morneau | 14 | 27.1 | 22.8 |
M Vaughn | 12 | 27.0 | 31.1 |
Klesko | 16 | 26.9 | 30.1 |
Fielder | 12 | 23.8 | 26.8 |
Brunansky | 14 | 21.8 | 23.3 |
I don't have any particular conclusion in mind (and I don't mean to diminish Prince's career), but I doubt many observers would have perceived Fielder's value to be as limited as it was – by whichever flavor of WAR you like. That contract was a disaster on more than one level.