I stole most of the idea from when Gleeman started his top40 list years ago (still unfinished right?) The below quote is his, and the rest is an exerpt from a book I put together 2 years ago. Some of it is outdated, but I've updated the list and stats through 2012 (or as much as I could given that Baseball prospectus and b-ref keeps changing their WAR, WARP, VORP stats)
“The rankings only include time spent playing for the Minnesota Twins. In other words, David Ortiz doesn't get credit for turning into one of the best players in baseball after joining the Red Sox and Paul Molitor doesn't get credit for being one of the best players in baseball for the Brewers and Blue Jays. The Twins began playing on April 11, 1961, and that's when these rankings start as well.”
I used a variety of factors, as Gleeman did, including longevity and peak value (although looking at his list and comments he probably gave a little more weight to longevity than I did). Longevity included how many years the player was a Twin as well as how many plate appearances or innings pitched that player had in those years. For peak value, I looked at their stats, honors, and awards in their best seasons, as well as how they compared to their teammates. Did they lead their team in OPS or home runs or ERA for starters or WPA? If so, that got some bonus points. I factored in postseason heroics, awards (gold gloves, silver sluggers, MVPs, Cy Youngs), statistical achievements (batting titles, home run leaders, ERA champs, etc), and honors (all star appearances), and unlike Gleeman I looked at team success as well. If you were the #1 starter on a division winning champ, that gave you more points than the #1 starter on a cellar dweller. I looked at some of the advanced stats like WPA, WAR (as calculated by baseball.projection.com and used at baseball-reference.com), WARP3 and VORP (as calculated by Baseball Prospectus), and Win Shares (as calculated by Bill James). For hitters, I also looked at OPS and the old school triple crown statistics like batting average, home runs, stolen bases, and RBI (and not only where you finished within the AL in any given year, but where you appear on the top25 lists amongst all Twins in the last 50 years). For pitchers I looked at strikeouts, innings pitched, win/loss percentage, ERA as well as ERA). If there was a metric that was used for all 50 years of Twins history, I tried to incorporate it. I tended to give more credit to guys who were starters instead of part time/platoon players, more credit to position players over pitchers (just slightly, but probably unfairly) and starters over relievers (and closers over middle relievers). There’s no formula to my magic, just looking at a lot of factors and in the end going with the gut in all tie-breakers. Up in the top10 I’m looking at All star appearances, Cy Young and MVP votes, batting average or ERA titles or top10 finishes, etc, and placement in the top25 hitting and pitching lists in Twins history as well. In the middle 100s, it’s more about who started a few more years or had 2 good seasons rather than 1 with possibly an occasional all-star berth or top10 finish in SB or strikeouts. Once you’re in the latter half of the 200s there are none of those on anyone’s resume, so its basically just looking at peak season in OPS+ or ERA+, WAR, Win Shares, and who started the most years, had the most at bats, or pitched the most innings. What the player did as a coach, manager, or broadcaster is not taken into consideration for this list, so Tom Kelly or Billy Gardner weren’t able to make the top 300 since they were poor players and Frank Quilici and Billy Martin didn’t improve their status due to their managing careers.
Rk | Player | Years | Date Range | AB/IP | YrS | ERA+ or OPS+ | HR/W | ERA or AVG | VORP | WAR | WARP3 | WS | AS | Awards | Top 10 statistical finishes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | 14 | 1961-1974 | 6593 | 9 | 148 | 475 | 0.26 | 532.3 | 54.9 | 46.6 | 318 | 10 | MVP: 11,3,4,10,15,4,2,1,3,21 | AVG: 5 OPS: 4,2,2,4,2,3,2,4,10,10 R: 10,7,3,8,2,4,8 HR: 3,1,1,1,8,2,1,1,2,5,3 RBI: 6,1,3,3,2,2,1,4,1 |
2 | Kirby Puckett | 12 | 1984-1995 | 7244 | 12 | 124 | 207 | 0.318 | 504.1 | 45 | 43.4 | 281 | 10 | 6 GG, 6 SS, MVP: 21,6,3,3,7,7,2,7,21, ALCS MVP | AVG: 3,4,2,1,10,8,2 OPS 4,6,8 R: 2,5,4 HR: 6, RBI: 2,6,1 |
3 | Rod Carew | 12 | 1967-1978 | 6235 | 11 | 137 | 74 | 0.334 | 603.8 | 62.7 | 56.5 | 282 | 12 | ROY, MVP: 10,14,4,7,9,5,1,11 | AVG: 6,1,5,1,1,1,1,3,1,1 OPS: 4,4,3,2,1 R: 4,2,5,7,2,1 SB: 4,2,4,6 |
4 | Tony Oliva | 15 | 1962-1976 | 6301 | 11 | 131 | 220 | 0.304 | 372.3 | 42.4 | 36.4 | 245 | 8 | ROY, 1 GG, MVP: 4,2,6,19,19,15,2,10 | AVG: 1,1,2,8,3,3,3,1 OPS: 5,3,6,6,7,2 R: 1,2,2,9,8 HR: 6 RBI: 9,3,10,5,7,5 SB: 6 |
5 | Joe Mauer | 9 | 2004-2012 | 3933 | 7 | 135 | 94 | 0.323 | 385.3 | 44.5 | 45.2 | 207 | 5 | 3 GG, 4 SS, MVP: 6,4,1,8 | AVG: 1,1,1,3,4 OPS 7,1,10 |
6 | Kent Hrbek | 14 | 1981-1994 | 6192 | 13 | 128 | 293 | 0.282 | 397.1 | 35.4 | 38.6 | 230 | 1 | MVP: 2, 16 | AVG: 7,6 OPS: 5,8,7,7 HR: 3,10,10 RBI: 7 |
7 | Johan Santana | 8 | 2000-2007 | 1308 | 4 | 141 | 93 | 3.22 | 388.9 | 32.4 | 33.2 | 123 | 3 | 1 GG, CY: 7,1,3,1, 5, MVP: 6,7 | ERA: 1,2,1,7 W: 2,5,1 IP: 2,2,1,6 K: 8,1,1,1,2 |
8 | Jim Kaat | 13 | 1961-1973 | 2959 | 13 | 112 | 189 | 3.28 | 313.2 | 32.1 | 34.5 | 185 | 2 | 12 GG, MVP: 5,20 | ERA: 6,6 W: 6,8,3,1,6 IP: 2,10,4,1,4 K: 4,10,2,6 |
9 | Bert Blyleven | 11 | 1970-1988 | 2567 | 10 | 119 | 149 | 3.28 | 445.9 | 44.8 | 48.4 | 178 | 1 | CY: 7,3, MVP: 26 | ERA: 5,2,4,6,5 W: 7,5,6 IP: 9,5,4,7,1,4 K: 4,4,2,2,2,1,4,8 |
10 | Frank Viola | 8 | 1982-1989 | 1773 | 8 | 111 | 112 | 3.86 | 278.3 | 24.5 | 27.7 | 117 | 1 | CY: 6,6,1, MVP: 10, WS MVP | ERA: 10,2,3 W: 4,3,9,8,1 IP: 5,8,9,10,6 K: 8,8,7,3 |
11 | Bob Allison | 10 | 1961-1970 | 3926 | 7 | 130 | 211 | 0.254 | 197.3 | 30.9 | 24 | 169 | 2 | MVP: 15,23 | OPS: 6,1,3,9,10 R: 3,1,9 HR: 7,8,3,6,9,7,8 RBI: 7,7,4 |
12 | Brad Radke | 12 | 1995-2006 | 2451 | 12 | 113 | 148 | 4.22 | 491.3 | 41 | 36.8 | 159 | 1 | CY: 3, MVP 25 | ERA: 4,4 W: 2 IP: 8,4,6,4,8,5 K: 7 |
13 | Chuck Knoblauch | 7 | 1991-1997 | 3939 | 7 | 114 | 43 | 0.304 | 339.7 | 35.4 | 34.6 | 161 | 4 | ROY, 1 GG, 2 SS, MVP: 20,17,16 | AVG: 2,4 R: 4,8,8,2,3 SB: 9,4,4,4,2 |
14 | Justin Morneau | 10 | 2003-2012 | 4254 | 7 | 123 | 204 | 0.28 | 214.4 | 20.9 | 20.2 | 143 | 4 | 2 SS, MVP: 1, 20, 2 | AVG: 7 OPS: 8 HR: 5 RBI: 2,9,2 |
15 | Jim Perry | 10 | 1963-1972 | 1883 | 8 | 113 | 128 | 3.15 | 245.3 | 23.1 | 26.5 | 125 | 2 | CY: 3, 1, MVP: 9,9 | ERA: 8,4,8,8 W: 3,1 IP: 8,5 K: 10 |
16 | Torii Hunter | 11 | 1997-2007 | 4492 | 8 | 104 | 192 | 0.271 | 180.2 | 16.8 | 18.9 | 137 | 2 | 7 GG, MVP: 21,6,21,15 | HR: 7 RBI: 10 SB: 9,8,9 |
17 | Earl Battey | 7 | 1961-1967 | 2762 | 6 | 109 | 76 | 0.278 | 137 | 15.5 | 17.6 | 114 | 4 | 2 GG, MVP: 7,10 | AVG: 6,10 OPS: 9 HR: 9 RBI: 9 |
18 | Gary Gaetti | 10 | 1981-1990 | 4990 | 9 | 99 | 201 | 0.256 | 132.7 | 23.8 | 25.3 | 146 | 2 | 4 GG, ALCS MVP, MVP: 16,10,22 | OPS: 8,8 HR: 3,4 RBI: 5,7 |
19 | Zoilo Versalles | 7 | 1961-1967 | 4148 | 7 | 88 | 86 | 0.252 | 130.1 | 14.8 | 15.8 | 119 | 2 | 2 GG, MVP: 21, 1 | R: 4,1 SB: 8,7,3 |
20 | Joe Nathan | 7 | 2004-2011 | 463 | 6 | 204 | 24 | 2.16 | 189.4 | 19.8 | 34.5 | 95 | 4 | CY: 4,5, MVP: 12,18 | SAVES: 3,3,6,6,4,2 |
21 | Rick Aguilera | 11 | 1989-1999 | 694 | 9 | 130 | 40 | 3.5 | 164.6 | 16.1 | 26.3 | 101 | 3 | MVP: 18 | SAVES: 6,3,2,6,3,3,9,5 |
22 | Camilo Pascual | 6 | 1961-1966 | 1285 | 6 | 116 | 88 | 3.31 | 196.4 | 17.6 | 18.9 | 87 | 3 | MVP: 15,12 | ERA: 10,3 W: 6,2,2 IP: 5,4,8,4 K: 1,1,1,2 |
23 | Shane Mack | 5 | 1990-1994 | 2161 | 5 | 130 | 67 | 0.309 | 166.2 | 18.5 | 22.4 | 92 | 0 | AVG: 5,7 OPS 9,8 R: 7 | |
24 | Roy Smalley | 10 | 1976-1987 | 3997 | 9 | 104 | 110 | 0.262 | 231.2 | 18.3 | 23.1 | 128 | 1 | MVP: 16 | |
25 | Jack Morris | 1 | 1991-1991 | 246 | 1 | 125 | 18 | 3.43 | 45.4 | 4.1 | 3.7 | 18 | 1 | WS MVP, CY: 4 | W: 4, IP: 3 K: 10 |
26 | Cesar Tovar | 8 | 1965-1972 | 4142 | 5 | 102 | 38 | 0.281 | 123 | 25.9 | 13.8 | 142 | 0 | MVP: 7,23,17,18,24 | AVG: 4 R: 3,3,7,2,2,5 SB: 10,6,3,3,6,7 |
27 | Mike Cuddyer | 11 | 2001-2011 | 4072 | 6 | 111 | 141 | 0.272 | 151.5 | 10.5 | 14.6 | 117 | 1 | MVP: 21 | HR: 10 |
28 | Corey Koskie | 7 | 1998-2004 | 2788 | 6 | 115 | 101 | 0.28 | 175.9 | 21.1 | 22.3 | 108 | 0 | MVP: 25 | |
29 | Tom Brunansky | 7 | 1982-1988 | 3313 | 6 | 109 | 163 | 0.25 | 92.3 | 14.6 | 8.4 | 98 | 1 | HR: 8,6,9 | |
30 | Brian Harper | 6 | 1988-1993 | 2503 | 5 | 110 | 48 | 0.306 | 141.9 | 12.3 | 13.4 | 75 | 0 | AVG: 9 | |
31 | Larry Hisle | 5 | 1973-1977 | 2437 | 4 | 127 | 87 | 0.286 | 131.5 | 17.5 | 16.1 | 89 | 1 | MVP: 12 | OPS: 10 R: 10 HR: 10 RBI: 4,1 |
32 | Dave Goltz | 8 | 1972-1979 | 1638 | 6 | 112 | 96 | 3.48 | 228.8 | 23.5 | 24.9 | 104 | 0 | CY: 6 | ERA: 8,5 W: 1 IP: 2,7 K: 6,8 |
33 | Eddie Guardado | 12 | 1993-2008 | 705 | 3 | 105 | 37 | 4.55 | 132.1 | 8.4 | 14.4 | 72 | 2 | MVP: 15 | SAVES 1,2 |
34 | Greg Gagne | 10 | 1983-1992 | 3386 | 8 | 83 | 69 | 0.249 | 86.1 | 15.1 | 8.6 | 88 | 0 | ||
35 | Kevin Tapani | 7 | 1989-1995 | 1171 | 6 | 108 | 75 | 4.06 | 189.4 | 17.5 | 20 | 74 | 0 | CY: 7 | ERA: 7 W: 10,10,10 IP: 5 |
36 | Jimmie Hall | 4 | 1963-1966 | 1885 | 4 | 124 | 98 | 0.269 | 100.5 | 15.5 | 9.9 | 76 | 2 | MVP: 13 | AVG: 8 OPS: 6 R: 7,9 HR: 4 RBI: 6 SB: 10 |
37 | Jacque Jones | 7 | 1999-2005 | 3492 | 6 | 101 | 132 | 0.279 | 72.9 | 9.2 | 8.8 | 98 | 0 | ||
38 | Rich Rollins | 8 | 1961-1968 | 3048 | 5 | 101 | 71 | 0.272 | 95 | 12 | 3 | 83 | 1 | MVP: 8,21 | AVG: 10,3 R: 7 RBI: 9 |
39 | Mudcat Grant | 4 | 1964-1967 | 780 | 4 | 107 | 50 | 3.35 | 74 | 5.2 | 5 | 44 | 1 | MVP: 6 | W: 1 IP: 3,7 |
40 | Matt Lawton | 7 | 1995-2001 | 2672 | 5 | 107 | 72 | 0.277 | 96.3 | 9.3 | 9.1 | 87 | 1 | ||
41 | Scott Erickson | 6 | 1990-1995 | 979 | 5 | 104 | 61 | 4.22 | 122.7 | 11.9 | 14.9 | 56 | 1 | CY: 2, MVP: 17 | W: 1 |
42 | Dave Boswell | 7 | 1964-1970 | 1036 | 5 | 101 | 67 | 3.49 | 111.9 | 10.4 | 11 | 61 | 0 | W: 10,3 IP: 9 K: 8,7,4 | |
43 | Al Worthington | 6 | 1964-1969 | 473 | 5 | 134 | 37 | 2.62 | 65.2 | 6.7 | 13.7 | 62 | 0 | SAVES 7,6,6,5,1 | |
44 | Dan Gladden | 5 | 1987-1991 | 2470 | 5 | 90 | 38 | 0.268 | 26.1 | 4.1 | 5.9 | 57 | 0 | ||
45 | Butch Wynegar | 7 | 1976-1982 | 2746 | 5 | 89 | 37 | 0.254 | 42.4 | 14 | 9.6 | 82 | 2 | MVP: 28 | |
46 | Chili Davis | 2 | 1991-1992 | 978 | 2 | 135 | 41 | 0.282 | 69.1 | 5.5 | 7.7 | 36 | 0 | MVP: 14 | OPS: 7 HR: 8 |
47 | Randy Bush | 12 | 1982-1993 | 3045 | 5 | 102 | 96 | 0.251 | 63.5 | 1.2 | 3.2 | 76 | 0 | ||
48 | Steve Braun | 6 | 1971-1976 | 2429 | 3 | 116 | 35 | 0.284 | 107.3 | 14.7 | 13.3 | 86 | 0 | ||
49 | Dean Chance | 3 | 1967-1969 | 664 | 3 | 126 | 41 | 2.67 | 78.3 | 8.7 | 11.1 | 46 | 1 | MVP: 13 | ERA: 9 W: 3,8 IP: 1,2 K: 3,4 |
50 | Lyman Bostock | 3 | 1975-1977 | 1436 | 3 | 127 | 18 | 0.318 | 89.6 | 10.9 | 9 | 54 | 0 | MVP: 27 | AVG: 4,2 R: 4 |
51 | Jason Kubel | 7 | 2004-2011 | 2559 | 4 | 112 | 104 | 0.271 | 94.6 | 6.1 | 8.8 | 73 | 0 | MVP: 24 | RBI: 8 |
52 | Jeff Reardon | 3 | 1987-1989 | 226 | 3 | 116 | 15 | 3.7 | 45.8 | 4.3 | 7.4 | 36 | 1 | CY: 8, MVP: 11,15 | SAVES: 2,2,7 |
53 | Leo Cardenas | 3 | 1969-1971 | 1720 | 3 | 98 | 39 | 0.263 | 92.7 | 10.9 | 15.3 | 64 | 1 | MVP: 12,21 | |
54 | Denard Span | 5 | 2008-2012 | 2354 | 4 | 104 | 23 | 0.284 | 96.4 | 14.6 | 14.8 | 78 | 0 | AVG: 9 | |
55 | Paul Molitor | 3 | 1996-1998 | 1700 | 3 | 103 | 23 | 0.312 | 63.5 | 4.9 | 2.6 | 41 | 0 | 1 SS, MVP: 13 | AVG: 3 |
56 | Ron Perranoski | 4 | 1968-1971 | 359 | 2 | 120 | 25 | 3 | 31.5 | 2.9 | 7.3 | 41 | 0 | CY: 7, MVP: 13,12 | SAVES 1,1 |
57 | Scott Baker | 7 | 2005-2011 | 958 | 5 | 102 | 63 | 4.15 | 153.3 | 14.9 | 12.8 | 56 | 0 | ERA: 8 W: 10 | |
58 | Marty Cordova | 5 | 1995-1999 | 2322 | 5 | 103 | 79 | 0.277 | 75.2 | 4.5 | 10.7 | 58 | 0 | ROY | |
59 | Eric Milton | 6 | 1998-2003 | 987 | 5 | 101 | 57 | 4.76 | 147 | 13.4 | 9.3 | 55 | 1 | K: 9,10 | |
60 | Bill Campbell | 4 | 1973-1976 | 460 | 2 | 121 | 32 | 3.13 | 70 | 7.6 | 11.7 | 45 | 0 | CY: 7, MVP: 8 | W: 8 SAVES: 3,3 |
61 | Don Mincher | 6 | 1961-1966 | 1511 | 2 | 125 | 90 | 0.244 | 80.1 | 8.8 | 5.1 | 57 | 0 | ||
62 | Jerry Koosman | 3 | 1979-1981 | 601 | 3 | 115 | 39 | 3.77 | 102.2 | 10.6 | 11.9 | 44 | 0 | CY: 6 | ERA: 8 W: 3,10 IP: 4 K: 5,7 |
63 | A.J. Pierzynski | 6 | 1998-2003 | 1428 | 3 | 105 | 26 | 0.301 | 79 | 7.9 | 9.8 | 58 | 1 | AVG: 8 | |
64 | John Castino | 6 | 1979-1984 | 2320 | 5 | 96 | 41 | 0.278 | 71.2 | 13 | 7.1 | 70 | 0 | ROY | |
65 | Dan Ford | 4 | 1975-1978 | 1999 | 4 | 114 | 57 | 0.272 | 67.9 | 6.4 | 2.2 | 57 | 0 | R: 10 HR: 9 | |
66 | LaTroy Hawkins | 9 | 1995-2003 | 819 | 5 | 95 | 44 | 5.05 | 85.1 | 6.2 | 7.1 | 50 | 0 | SAVES: 8 | |
67 | Allan Anderson | 6 | 1986-1991 | 818 | 4 | 102 | 49 | 4.11 | 75.6 | 7.8 | 9.4 | 43 | 0 | ERA 1 W 8,6 | |
68 | Geoff Zahn | 4 | 1977-1980 | 852 | 4 | 106 | 53 | 3.9 | 97.1 | 8.7 | 10.8 | 50 | 0 | ERA: 9,10 | |
69 | Mike Marshall | 3 | 1978-1980 | 274 | 2 | 141 | 21 | 2.99 | 65.4 | 6.7 | 12.4 | 37 | 0 | CY: 7, 5, MVP: 11 | SAVES: 4,1 |
70 | Gary Ward | 5 | 1979-1983 | 1543 | 3 | 115 | 51 | 0.285 | 70.9 | 9.2 | 5.1 | 48 | 1 | MVP: 32 | |
71 | Shannon Stewart | 4 | 2003-2006 | 1373 | 1 | 102 | 29 | 0.294 | 34.1 | 2.8 | 1.9 | 39 | 0 | MVP: 4 | AVG: 10 |
72 | Doug Mientkiewicz | 7 | 1998-2004 | 2147 | 5 | 103 | 43 | 0.275 | 46.5 | 3.7 | 4.3 | 62 | 0 | 1 GG, MVP: 14 | |
73 | Rich Reese | 10 | 1964-1973 | 1918 | 4 | 99 | 50 | 0.26 | 19.9 | 3.8 | -0.8 | 52 | 0 | MVP: 29 | |
74 | Ron Coomer | 6 | 1995-2000 | 2397 | 2 | 88 | 77 | 0.278 | 13.8 | 1.6 | 1 | 44 | 1 | ||
75 | Mickey Hatcher | 6 | 1981-1986 | 2366 | 3 | 89 | 26 | 0.284 | 26.4 | 2.5 | 1.1 | 47 | 0 | ||
76 | Bobby Darwin | 4 | 1972-1975 | 1817 | 3 | 107 | 70 | 0.257 | 37.1 | 3 | -0.5 | 46 | 0 | HR: 7,4 RBI: 6,5 | |
77 | Tim Laudner | 9 | 1981-1989 | 2038 | 3 | 84 | 77 | 0.225 | 23.2 | 2.8 | 0.7 | 41 | 1 | ||
78 | Gene Larkin | 7 | 1987-1993 | 2321 | 2 | 98 | 32 | 0.266 | 46 | 1.8 | 2.3 | 54 | 0 | ||
79 | Francisco Liriano | 7 | 2005-2012 | 783 | 5 | 97 | 50 | 4.33 | 110.8 | 8.7 | 11.1 | 42 | 1 | CY: 11 | K: 5 |
80 | Carlos Silva | 4 | 2004-2007 | 773 | 4 | 102 | 47 | 4.42 | 104.4 | 7.6 | 6.2 | 42 | 0 | ERA 5, W: 8 | |
81 | Joe Mays | 6 | 1999-2005 | 946 | 6 | 98 | 48 | 4.85 | 121.2 | 8.3 | 7.5 | 44 | 1 | ERA: 3 W: 6 IP: 3 | |
82 | Cristian Guzman | 6 | 1999-2004 | 3277 | 6 | 76 | 39 | 0.266 | 31.8 | 3.9 | 2.7 | 76 | 1 | MVP: 16 | SB: 7 |
83 | Mike Smithson | 4 | 1984-1987 | 816 | 4 | 97 | 47 | 4.46 | 76.7 | 4.1 | 7.5 | 44 | 0 | IP: 7,6 K: 10 | |
84 | Jim Merritt | 4 | 1965-1968 | 686 | 2 | 112 | 37 | 3.03 | 74.2 | 8.7 | 10.3 | 44 | 0 | ERA: 5 K: 9 | |
85 | Juan Berenguer | 4 | 1987-1990 | 418 | 0 | 116 | 33 | 3.7 | 74.7 | 4 | 8.4 | 35 | 0 | ||
86 | Juan Rincon | 8 | 2001-2008 | 441 | 0 | 122 | 30 | 3.69 | 87.4 | 5.3 | 8 | 38 | 0 | ||
87 | Delmon Young | 4 | 2008-2011 | 1845 | 3 | 103 | 47 | 0.287 | 45.2 | 0.4 | 2.8 | 48 | 0 | MVP: 10 | RBI: 5 |
88 | David Ortiz | 6 | 1997-2002 | 1477 | 4 | 107 | 58 | 0.266 | 46.5 | 2.2 | 1.9 | 37 | 0 | ||
89 | Dick Stigman | 4 | 1962-1965 | 643 | 3 | 101 | 37 | 3.69 | 78.1 | 4.6 | 3.9 | 33 | 0 | W: 10 K: 3 | |
90 | Jack Kralick | 3 | 1961-1963 | 510 | 2 | 111 | 26 | 3.74 | 79.1 | 6.7 | 6.9 | 31 | 0 | IP: 8,7 | |
91 | Doug Corbett | 3 | 1980-1982 | 246 | 2 | 170 | 10 | 2.49 | 69 | 8.2 | 11.4 | 37 | 1 | SAVES: 6,4 | |
92 | Kyle Lohse | 6 | 2001-2006 | 908 | 5 | 93 | 51 | 4.88 | 91.2 | 5.1 | 4.2 | 40 | 0 | ||
93 | Josh Willingham | 1 | 2012-2012 | 519 | 1 | 144 | 35 | 0.26 | 37.2 | 2.9 | 4.5 | 22 | 0 | HR: 7, OPS: 8, RBI: 3 | |
94 | Ken Landreaux | 2 | 1979-1980 | 1048 | 2 | 105 | 22 | 0.294 | 40 | 1.2 | -1.8 | 29 | 1 | ||
95 | Carl Pavano | 4 | 2009-2012 | 579 | 2 | 95 | 33 | 4.32 | 69 | 6.8 | 7.8 | 28 | 0 | W: 7, IP: 6 | |
96 | Ted Uhlaender | 5 | 1965-1969 | 1846 | 4 | 87 | 23 | 0.262 | 6.3 | 2.6 | -4.9 | 50 | 0 | MVP: 27 | AVG: 5 |
97 | Lenny Green | 4 | 1961-1964 | 1514 | 2 | 98 | 27 | 0.268 | 30.8 | 5.4 | 0.8 | 48 | 0 | R: 6 SB: 7 | |
98 | Vic Power | 3 | 1962-1964 | 1197 | 2 | 89 | 26 | 0.278 | 20 | 1.4 | -0.2 | 25 | 0 | 2 GG, MVP: 21 | |
99 | Mike Trombley | 9 | 1992-2002 | 645 | 2 | 104 | 30 | 4.53 | 101.3 | 6.5 | 9.3 | 45 | 0 | ||
100 | Matt Guerrier | 7 | 2004-2010 | 472 | 0 | 129 | 19 | 3.38 | 116.3 | 6.8 | 8.9 | 40 | 0 | ||
101 | Pat Meares | 6 | 1993-1998 | 2464 | 6 | 76 | 41 | 0.265 | 44.6 | 5.7 | 1.6 | 49 | 0 | ||
102 | Pedro Munoz | 6 | 1990-1995 | 1587 | 3 | 101 | 61 | 0.275 | 36.7 | -1.7 | 2.3 | 37 | 0 | ||
103 | Mark Guthrie | 7 | 1989-1995 | 489 | 2 | 103 | 29 | 4.19 | 54.6 | 4.2 | 6.3 | 30 | 0 | ||
104 | Tom Johnson | 5 | 1974-1978 | 273 | 1 | 116 | 23 | 3.39 | 40 | 2.4 | 6 | 24 | 0 | MVP: 27 | W: 9 SAVES: 7 |
105 | John Smiley | 1 | 1992-1992 | 241 | 1 | 126 | 16 | 3.21 | 49.7 | 4.7 | 4.9 | 18 | 0 | ERA: 10 W: 10 IP: 8 K: 10 | |
106 | Dick Woodson | 5 | 1969-1974 | 561 | 2 | 107 | 33 | 3.35 | 48.2 | 3.5 | 4.4 | 31 | 0 | ||
107 | Eric Soderholm | 5 | 1971-1975 | 1345 | 3 | 105 | 36 | 0.257 | 40.5 | 8.9 | 6.3 | 38 | 0 | ||
108 | Tom Hall | 4 | 1968-1971 | 455 | 2 | 122 | 25 | 3 | 62.8 | 5 | 6.7 | 34 | 0 | K: 8 | |
109 | Jim Thome | 2 | 2010-2011 | 482 | 2 | 159 | 37 | 0.266 | 50.2 | 4.4 | 5.2 | 23 | 0 | MVP: 18 | |
110 | George Mitterwald | 7 | 1966-1973 | 1578 | 4 | 88 | 50 | 0.239 | 18.5 | 5.4 | 6 | 49 | 0 | ||
111 | Roger Erickson | 5 | 1978-1982 | 712 | 4 | 101 | 31 | 4.1 | 57.7 | 6.1 | 7 | 33 | 0 | ERA: 8 IP: 10 | |
112 | Glenn Adams | 5 | 1977-1981 | 1387 | 2 | 97 | 29 | 0.281 | 26.3 | -1.5 | -1.4 | 25 | 0 | ||
113 | Nick Blackburn | 6 | 2007-2012 | 818 | 5 | 86 | 43 | 4.85 | 42.1 | 2.6 | 3.1 | 30 | 0 | ||
114 | Ron Davis | 5 | 1982-1986 | 381 | 4 | 95 | 19 | 4.51 | 32.6 | 0.4 | 4.6 | 39 | 0 | SAVES: 5,3,5,7 | |
115 | Bernie Allen | 5 | 1962-1966 | 1595 | 4 | 86 | 32 | 0.246 | 45.6 | 3.5 | 2.6 | 39 | 0 | ||
116 | Lew Ford | 5 | 2003-2007 | 1514 | 3 | 96 | 32 | 0.272 | 37.3 | 3.2 | 3.4 | 44 | 0 | MVP: 24 | |
117 | Ken Schrom | 3 | 1983-1985 | 494 | 3 | 99 | 29 | 4.34 | 50 | 2.9 | 4.3 | 26 | 0 | ||
118 | Brian Duensing | 4 | 2009-2012 | 485 | 1 | 97 | 28 | 4.23 | 82.1 | 3.9 | 8.6 | 25 | 0 | ||
119 | Dave Engle | 5 | 1981-1985 | 1371 | 3 | 94 | 28 | 0.268 | 30.7 | 3.1 | 0.7 | 29 | 1 | ||
120 | Kevin Slowey | 5 | 2007-2011 | 532 | 3 | 90 | 39 | 4.66 | 65.8 | 4.4 | 6.3 | 26 | 0 | ||
121 | Tom Burgmeier | 4 | 1974-1977 | 380 | 1 | 101 | 24 | 3.77 | 38.5 | 2.1 | 6.6 | 26 | 0 | SAVES: 8 | |
122 | Ray Corbin | 5 | 1971-1975 | 652 | 5 | 95 | 36 | 3.84 | 20 | 2.7 | 3.5 | 33 | 0 | SAVES: 8 | |
123 | Rick Reed | 3 | 2001-2003 | 390 | 3 | 101 | 25 | 4.47 | 44 | 3.2 | 2.3 | 21 | 0 | ||
124 | Todd Walker | 5 | 1996-2000 | 1374 | 2 | 92 | 23 | 0.285 | 46.8 | 1.7 | 3.1 | 31 | 0 | ||
125 | Dave Winfield | 2 | 1993-1994 | 841 | 2 | 100 | 31 | 0.264 | 16.4 | -0.4 | 0.6 | 15 | 0 | ||
126 | Terry Steinbach | 3 | 1997-1999 | 1207 | 3 | 84 | 30 | 0.256 | 18 | 3.1 | 3 | 29 | 0 | ||
127 | Danny Thompson | 7 | 1970-1976 | 2022 | 5 | 71 | 14 | 0.251 | 31.9 | 0 | 0.9 | 31 | 0 | MVP: 23 | |
128 | Rob Wilfong | 6 | 1977-1982 | 1591 | 3 | 85 | 22 | 0.262 | 44.6 | 4.3 | -2 | 46 | 0 | ||
129 | Matt LeCroy | 7 | 2000-2007 | 1321 | 3 | 98 | 58 | 0.261 | 29.7 | 0.1 | 0 | 34 | 0 | ||
130 | Luis Rivas | 6 | 2000-2005 | 1884 | 4 | 80 | 30 | 0.262 | 27.7 | -1.9 | 1 | 33 | 0 | SB: 8 | |
131 | Albert Williams | 5 | 1980-1984 | 642 | 3 | 99 | 35 | 4.24 | 61.6 | 5.7 | 7.7 | 33 | 0 | ||
