We looked at the batters yesterday. Â We look at the pitchers today.
THE GOOD
Tim Atherton (Sydney, Australian), 2-1, 2.44, 0.99 WHIP, 39 Ks in 44.1 innings (9 games, 8 starts).
Samuel Deduno (Aguilas, Dominican), 2-0, 0.35, 1.13 WHIP, 32 Ks in 25.2 innings (6 games, 5 starts).
Deolis Guerra (Magallanes, Venezuelan), 3-2, 3.81, 1.12 WHIP, 31 Ks in 26 innings (20 games, 0 starts).
Josh Guyer (Sydney, Australian), 0-0, 0.00, 1.26 WHIP, 4 Ks in 6.1 innings (3 games, 0 starts).
Angel Mata (Aragua, Venezuelan), 0-0, 1.32, 1.46 WHIP, 16 Ks in 13.2 innings (12 games, 0 starts).
Bruce Pugh (Anzoategui, Venezuelan), 3-0, 1.08, 1.20 WHIP, 10Ks in 16.2 innings (19 games, 0 starts).
Lewis Thorpe (Melbourne, Australian), 0-0, 1.69, 0.94 WHIP, 5Ks in 5.1 innings (1 game, 1 start).
Dakota Watts (Aragua, Venezuelan), 0-1, 1.98, 1.07 WHIP, 24Ks in 41 innings (29 games, 0 starts).
THE AVERAGE
Tyler Herr (Sydney, Australian), 3-2, 3.57, 1.42 WHIP in 17.2 innings (16 games, 0 starts).
Josue Montanez (Ponce, Puerto Rican), 0-1, 3.66, 1.07 WHIP in 19.2 innings (12 games, 2 starts).
Luis Perdomo (Aguilas, Dominican), 2-2, 3.26, 1.55 WHIP in 19.1 innings (16 games, 0 starts).
Anthony Slama (Mazatlan, Mexican), 0-1, 3.68, 1.59 WHIP in 22 innings (21 games, 0 starts).
THE BAD
Cesar Ciurcina (Aragua, Venezuelan), 0-1, 16.20, 1.80 WHIP in 3.2 innings (2 games, 0 starts).
Nelvin Fuentes (Mayaguez/Santurce, Puerto Rican), 2-0, 6.75, 1.98 WHIP in 14.2 innings (15 games, 1 start).
Sam Gibbons (Melbourne, Australian), 2-3, 6.88, 1.81 WHIP in 35.1 innings (10 games, 5 starts).
Edgar Ibarra (Aragua, Venezuelan), 1-4, 8.65, 1.92 WHIP in 26 innings (10 games, 7 starts).
Yorman Landa (La Guaira, Venezuelan), 0-1, 7.36, 2.45 WHIP in 3.2 innings (2 games, 0 starts).
Jason Lane (Oriente, Venezuelan), 0-1, 7.36, 2.73 WHIP in 3.2 innings (2 games, 0 starts).
Shairon Martis (La Guaira, Venezuelan), 1-1, 7.50, 1.67 WHIP in 18 innings (5 games, 5 starts).
Miguel Munoz (Aragua, Venezuelan), 0-1, 13.50, 3.00 WHIP in 2 innings (2 games, 0 starts).
Gonzalo Sanudo (Guasave, Mexican), 0-1, 6.52, 1.60 WHIP in 19.1 innings (17 games, 0 starts).
WHAT IT MEANS
Again, probably not much. Â The competition is uneven and the playing time is sporadic. Â The most innings anyone pitched was 44.1. Â But it's baseball. Â It's interesting, it's fun, and it's something to help us get through the long winter.
Duderino making the most of his opportunity!
JeffA, do you know how much of his WHIP was W and how much was H?
(Awfully short starts though.)
15 hits, 14 walks.
The short starts are probably not so much a function of how he pitched as how pitchers are used in Caribbean Leagues. Four- or five-inning starts are not unusual, even if someone is pitching well. It's also not unusual to see a team use six to eight pitchers in a game, especially if it's a close game.
That's almost to the H/W ratio >1.0 that I was hoping for.
I thought the short starts might be a Winter-League thing, but couldn't remember for sure.
Deolis Guerra, 3-2, 3.81, 1.12 WHIP, 31 Ks in 26 innings
cool.