Hey, here's the guest DJ schedule. Finally...
freealonzo | 2/1-2/7 |
nibbish | 2/22-2/28 |
Pepper | 3/22-3/28 |
eschapp | 4/12-4/18 |
New Britain Bo | 5/10-5/16 |
Twayn | 6/14-6/20 |
Zee German | 7/12-7/18 |
MagUidhir | 8/9-8/15 |
Daneekas Ghost | 9/13-9/19 |
Philosofer | 10/11-10-17 |
CarterHayes | 11/15-11/21 |
11 spots and 11 volunteers, so no tricky business this year.
Duder | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Algonad | - | X | - | - | - | - | X | - | - | X | - |
AMR | X | X | - | X | - | X | - | - | X | - | - |
Beau | X | - | - | X | - | - | X | - | X | X | - |
bjhess | - | - | - | - | X | - | - | - | - | - | - |
brianS | - | X | - | - | - | - | - | X | - | - | - |
Can of Corn | X | - | X | - | - | X | - | - | X | - | - |
CarterHayes | - | X | - | - | - | X | - | X | - | X | X |
cheaptoy | X | - | X | - | X | - | - | - | - | - | - |
Daneeka's Ghost | X | - | - | X | X | - | - | X | - | X | X |
davidwatts | - | - | X | - | - | X | X | - | X | X | - |
DK | X | X | - | X | - | X | - | - | - | - | - |
E-6 | - | X | - | - | X | - | - | X | - | - | - |
freealonzo | X | - | X | - | - | X | X | - | X | - | X |
FT'hm'LT | - | - | X | - | - | - | - | - | - | - | - |
GreekHouse | - | - | - | X | - | - | - | - | - | - | - |
Jeff A | - | - | X | - | - | - | X | - | - | - | - |
MagUidhir | X | - | X | - | X | - | X | - | - | X | X |
meat | - | - | - | - | - | - | X | - | X | - | - |
MelissaDiamondPhillips | - | - | - | - | - | - | - | X | - | - | - |
New Britain Bo | - | X | - | X | - | X | - | X | - | - | X |
nibbish | - | X | - | X | - | X | X | - | X | X | X |
Pepper | - | - | - | - | X | X | X | - | X | - | X |
Philosofer | - | - | X | - | X | - | X | - | X | X | X |
punmanbowler | - | - | - | X | - | - | - | - | - | - | - |
Rhubarb_Runner | X | X | - | X | - | X | - | X | - | X | - |
Rowsdower | - | - | X | - | - | - | - | X | - | - | - |
Sheenie | - | - | X | - | - | - | - | - | - | - | - |
spookymilk | - | X | - | X | - | X | - | X | - | - | - |
The Dread Pirate | - | X | - | X | - | - | - | - | X | - | - |
Twayn | X | - | X | - | X | - | - | X | - | X | X |
Yickit | - | - | - | - | X | - | - | - | - | - | X |
Zack | X | - | X | - | X | - | X | - | - | X | - |
Zee German | - | - | - | - | - | - | - | X | X | - | X |
And hey, drop a list of your own, yeah?
01. "Cherry Coffee (prod. Jam City)" – Kelela – Cut 4 Me
02. "Twilight" – Anderson .Paak – Ventura
03. "Goin' Man Huntin'" – Jo Ann Garrett – Eccentric Soul Vol. 6: Twinight's Lunar Rotation
04. "Lips" – The xx – I See You
05. "Girlfriend" – Matthew Sweet – Girlfriend
06. "I Saw Gener Cryin' In His Sleep" – Ween – Pure Guava
07. "Something You Will Never Forget" – William Onyeabor – Who Is William Onyeabor?
08. "Clover" – Ramona Falls – Intuit
09. "Winds Change" – Orville Peck – Pony
10. "The Turn Down (feat. Pharrell)" – Thundercat – Drunk
How 'bout that -- both double-a artist names.
* buffalo bill - Tin Hat - the rain is a handsome animal
* Carousel Ride - Rubblebucket - Survival Sounds
* Don't Go Away - The Beths - Jump Rope Gazers
* Red Hand - Screaming Females - Ugly
* Slash/Burn - Thao & The Get Down Stay Down - A Man Alive
* Blue Again - Weakened Friends - Common Blah
* Drumset - Fiona Apple - Fetch the Bolt Cutters
* [dormouse sighs] - mewithoutYou - [Untitled]
* Last Girl - Soccer Mommy - Clean
* Planetarium - Slothrust - The Pact