145 thoughts on “2012 Game 96: Win One For Twayn”

  1. also, I was so caught up in razzing spoons about not posting a game log last night that I completely forgot to post one for tonight. My bad, Twayn.

  2. Sox Squawkers describing Morneau's time off as leave to address "family problems...family troubles." What? Read the press guide info, guys.

  3. Why do I suddenly feel like James Caan getting the losing game ball in Brian's Song?

  4. You don't suppose Plouffe will miss 6 days and then go on the DL, do you? Wow, that never happens

  5. Darn it. This is the first game I've been able to sit down and watch in a few weeks. I think I should check out.

    1. The Twins lost games without you. They can lose with you, too.

      1. That is true. I was really hoping my night would include about a dozen FBomb Ks. Not a dozen FBomb bombs.

  6. Liriano is playing himself right into a Twins uniform next season.

    1. This seems like a classic mop up spot. Instead, though, we are putting out a two out lefty specialist.

      1. Dazz arguing that Floyd sucks bad enough that this game is not out of reach. Hence, the Dunce tourniquet.

        1. Huh. I suppose that is a reasonable argument. I don't agree with it but it's not delusional.

  7. What the heck happened? It was 3-2, I went outside to collect the dog doo-doo and I come back in and it's 7-2. This is stinking worse than the dog doo-doo.

  8. got a good shot at the trivia question tonight; found the answer quickly, plus, you know, hardly anyone left listening to this stinker of a game.

        1. I should have put on safe search before googling that. Yuck.

  9. Dear Twins, hit the ball in the air. It will carry.

    Signed,

    Hitman.

  10. White Sox baseball looks a lot like Tiger baseball and vaguely like Twins baseball.

  11. I dislike the White Sox so much that if Carlos Gomez were traded to them I would root against him.

    1. I dislike them so much that if the other 29 teams were contracted and they just played against local VFW clubs, I'd start following football instead.

  12. Sure, they will come back now that I'm leaving for home.

    Also, writing up personnel documents is the most Awesome Thing Ever.

  13. To anyone listening to the radio broadcast: Has Dazzle had anything to say about Ichiro!?

  14. These bids on the Twins auction are getting out of control.

        1. Okay, except for that one now. The broadcast one has been stuck at $3000 for a while.

      1. And overall record.

        Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
        1 1969-05-04 SFG HOU L 1-3 34 29 1 9 1 0 0 1 4 0 4 0 1 0 1 7 0 0 -0.455 -2.996 1.531 6 13
        2 2012-05-06 BAL BOS W 9-6 69 59 9 15 4 0 4 9 10 0 15 0 0 0 1 6 2 1 -0.450 0.004 1.783 9 12
        3 2011-04-15 NYY TEX L 3-5 35 31 3 9 1 0 1 3 4 0 3 0 0 0 1 6 0 0 -0.316 -1.964 1.137 5 12
        4 2009-08-07 CLE CHW W 6-2 37 33 6 11 1 1 2 5 3 0 5 1 0 0 2 6 1 0 0.241 0.880 .585 4 9
        5 2009-04-30 TOR KCR L 6-8 38 32 6 11 1 0 2 6 6 0 2 0 0 0 0 6 0 0 -0.080 1.268 .951 5 9
        6 2009-04-21 KCR CLE L 7-8 40 34 7 13 3 0 1 7 4 0 5 1 0 1 1 6 1 0 -0.100 2.358 1.131 6 12
        7 2004-08-21 NYM SFG W 11-9 56 45 11 17 7 0 1 8 7 1 5 1 3 0 1 6 0 0 1.002 4.704 1.919 9 20
        8 2003-06-17 (1) TBD NYY W 11-2 44 38 11 18 4 0 3 11 4 0 4 1 0 1 1 6 2 0 0.322 6.197 .625 6 10
        9 2003-05-17 PHI HOU W 9-4 42 30 9 10 2 0 2 8 9 1 2 2 0 1 1 6 1 0 0.469 4.197 1.122 6 13
        10 1997-06-05 SDP COL L 7-9 49 44 7 18 4 0 1 7 4 0 3 0 1 0 0 6 2 0 -0.026 0.107 1.984 9 16
        11 1996-04-16 DET TOR W 13-8 47 38 13 18 4 0 5 13 9 2 3 0 0 0 0 6 1 0 0.607 7.629 .504 7 9
        12 1994-06-16 PIT STL W 7-5 46 35 7 13 2 0 1 7 7 0 4 2 0 2 0 6 0 0 0.543 1.934 1.236 9 15
        13 1990-07-18 BOS MIN W 5-4 36 33 5 14 3 1 1 5 2 0 1 0 1 0 2 6 0 0 0.235 0.937 1.237 7 9
        14 1989-04-27 BOS CHW L 1-3 63 50 1 8 0 0 0 1 12 3 6 0 1 0 1 6 0 0 -1.436 -7.251 2.224 14 12
        15 1988-05-08 MON HOU L 2-7 35 29 2 8 1 0 0 1 6 0 4 0 0 0 0 6 0 0 -0.177 -2.017 .965 6 12
        16 1984-05-08 MIL CHW L 6-7 94 80 6 20 2 0 1 5 11 1 16 0 3 0 0 6 2 4 -1.620 -6.975 2.102 13 14
        17 1984-04-13 BOS DET L 9-13 42 35 9 14 2 0 2 8 5 0 7 2 0 0 0 6 0 0 -0.072 4.328 .952 6 13
        18 1977-08-29 (1) TOR MIN L 6-7 43 36 6 15 1 1 0 6 4 1 5 0 2 1 0 6 0 0 0.101 0.989 1.416 7 12
        19 1975-04-29 CLE NYY W 3-1 40 31 3 9 0 1 0 3 6 0 2 1 1 0 2 6 0 0 -0.008 -1.267 .883 10 11
        20 1972-05-06 BAL KCR L 1-9 34 32 1 11 0 0 1 1 2 0 6 0 0 0 0 6 0 0 -0.057 -2.580 .137 6 14
        21 1966-05-01 (1) BOS CAL L 1-6 33 31 1 10 0 0 1 1 1 0 5 1 0 0 0 6 0 0 -0.292 -3.330 .928 5 14
        22 1948-08-05 WSH CLE L 0-3 32 27 0 6 0 0 0 0 4 0 1 1 0 0 0 6 0 0 -0.524 -4.652 1.274 5 12
        23 1947-09-01 (2) WSH PHA W 7-4 45 39 7 17 3 1 0 6 4 0 1 0 2 0 0 6 0 0 0.000 0.000 11 10
        24 1935-04-21 NYG PHI T 4-4 44 41 4 17 2 0 1 4 2 0 4 0 1 0 6 0 0 0.000 0.000 10 10
    1. I think the AL record for nine innings is still six done by the Twins sometime in the '80s.

    1. Package Willingham, Capps, Span, Duensing, Pavano, Liriano, and Morneau for Kershaw and Kemp. DO IT BILL SMITHZ!!!!!!

  15. $4300 for the Broadcast Experience! Do people really want to spend time with Dick'n'Someone that much?

    1. I wonder if you have to sit in on the production meeting or stay around for the postgame game

  16. Someone tell Span he doesn't need to play this good because the Yankees already got their outfielder.

  17. It's a good thing the Twins have Drew Butera to catch Liriano; otherwise he might not have pitched very well. We'll just have to settle for 106-56!

Comments are closed.