Looks like this is year 4 of putting my pet project on the WGOM site, SBG put it on his old site a few years before this. A little movement from last year. Joe still can't quite catch TonyO. Hunter moves up a spot over Jim Perry. Perkins and Dozier jump up in the top60, Plouffe joins the top100, and Sano/Rosario/Hicks/Pelfrey/Milone/Ervin are new to the list with Sano/Rosario/Gibson new to the top200.
I stole most of the idea from when Gleeman started his top40 list years ago (forever unfinished right?) The below quote is his, and the rest is an excerpt from a book I put together 5 years ago. Some of it is outdated, but I’ve updated the list and stats through 2015.
“The rankings only include time spent playing for the Minnesota Twins. In other words, David Ortiz doesn’t get credit for turning into one of the best players in baseball after joining the Red Sox and Paul Molitor doesn’t get credit for being one of the best players in baseball for the Brewers and Blue Jays. The Twins began playing on April 11, 1961, and that’s when these rankings start as well.”
I used a variety of factors, including longevity and peak value. Longevity included how many years the player was a Twin as well as how many plate appearances or innings pitched that player had in those years. For peak value, I looked at their stats, honors, and awards in their best seasons, as well as how they compared to their teammates. Did they lead their team in OPS or home runs or ERA for starters or WPA? If so, that got some bonus points. I factored in postseason heroics, awards (gold gloves, silver sluggers, MVPs, Cy Youngs), statistical achievements (batting titles, home run leaders, ERA champs, etc), and honors (all star appearances), and I looked at team success as well. If you were the #1 starter on a division winning champ, that gave you more points than the #1 starter on a cellar dweller. I looked at some of the advanced stats like WPA, WAR (as calculated by fan graphs and baseball-reference.com), WARP (as calculated by Baseball Prospectus), and Win Shares (as calculated by Bill James). For hitters, I also looked at OPS and the old school triple crown statistics like batting average, home runs, stolen bases, and RBI (and not only where you finished within the AL in any given year, but where you appear on the top25 lists amongst all Twins in the last 50 years). For pitchers I looked at strikeouts, innings pitched, win/loss percentage, ERA as well as ERA+). If there was a metric that was used for all 54 years of Twins history, I tried to incorporate it. I tended to give more credit to guys who were starters instead of part time/platoon players, more credit to position players over pitchers (just slightly, but probably unfairly) and starters over relievers (and closers over middle relievers). There’s no formula to my magic, just looking at a lot of factors and in the end going with the gut in all tie-breakers. Up in the top10 I’m looking at All star appearances, Cy Young and MVP votes, batting average or ERA titles or top10 finishes, etc, and placement in the top25 hitting and pitching lists in Twins history as well. In the middle 100s, it’s more about who started a few more years or had 2 good seasons rather than 1 with possibly an occasional all-star berth or top10 finish in SB or strikeouts. Once you’re in the latter half of the 200s there are none of those on anyone’s resume, so its basically just looking at peak season in OPS+ or ERA+, WAR, Win Shares, and who started the most years, had the most at bats, or pitched the most innings. What the player did as a coach, manager, or broadcaster is not taken into consideration for this list, so Billy Martin, Tom Kelly or Billy Gardner weren’t able to make the top 300 since they were poor players and Frank Quilici didn’t improve his status due to his managing career.
Rank | Player | AB or IP | YrS | ERA+ or OPS+ | HR or W | ERA or AVG | fWAR | rWAR | WARP | WS | AS | Awards | Top 10 statistical finishes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | 6593 | 9 | 148 | 475 | 0.26 | 59.4 | 53.8 | 56 | 318 | 10 | MVP: 11,3,4,10,15,4,2,1,3,21 | AVG: 5 OPS: 4,2,2,4,2,3,2,4,10,10 R: 10,7,3,8,2,4,8 HR: 3,1,1,1,8,2,1,1,2,5,3 RBI: 6,1,3,3,2,2,1,4,1 |
2 | Kirby Puckett | 7244 | 12 | 124 | 207 | 0.318 | 44.5 | 50.8 | 51.2 | 281 | 10 | 6 GG, 6 SS, MVP: 21,6,3,3,7,7,2,7,21, ALCS MVP | AVG: 3,4,2,1,10,8,2 OPS 4,6,8 R: 2,5,4 HR: 6, RBI: 2,6,1 |
3 | Rod Carew | 6235 | 11 | 137 | 74 | 0.334 | 57 | 63.8 | 55.9 | 282 | 12 | ROY, MVP: 10,14,4,7,9,5,1,11 | AVG: 6,1,5,1,1,1,1,3,1,1 OPS: 4,4,3,2,1 R: 4,2,5,7,2,1 SB: 4,2,4,6 |
4 | Tony Oliva | 6301 | 11 | 131 | 220 | 0.304 | 40.8 | 43.1 | 48.6 | 245 | 8 | ROY, 1 GG, MVP: 4,2,6,19,19,15,2,10 | AVG: 1,1,2,8,3,3,3,1 OPS: 5,3,6,6,7,2 R: 1,2,2,9,8 HR: 6 RBI: 9,3,10,5,7,5 SB: 6 |
5 | Joe Mauer | 5425 | 10 | 129 | 119 | 0.313 | 46.2 | 47.8 | 44.2 | 262 | 6 | 3 GG, 4 SS, MVP: 6,4,1,8,19 | AVG: 1,1,1,3,4,2 OPS 7,1,10, 9 |
6 | Kent Hrbek | 6192 | 13 | 128 | 293 | 0.282 | 37.2 | 38.2 | 31.6 | 230 | 1 | MVP: 2, 16 | AVG: 7,6 OPS: 5,8,7,7 HR: 3,10,10 RBI: 7 |
7 | Johan Santana | 1308 | 4 | 141 | 93 | 3.22 | 35.2 | 35.9 | 26.2 | 123 | 3 | 1 GG, CY: 7,1,3,1, 5, MVP: 6,7 | ERA: 1,2,1,7 W: 2,5,1 IP: 2,2,1,6 K: 8,1,1,1,2 |
8 | Jim Kaat | 2959 | 13 | 112 | 189 | 3.28 | 55.1 | 37.9 | 32.6 | 185 | 2 | 12 GG, MVP: 5,20 | ERA: 6,6 W: 6,8,3,1,6 IP: 2,10,4,1,4 K: 4,10,2,6 |
9 | Bert Blyleven | 2567 | 10 | 119 | 149 | 3.28 | 56.8 | 49.3 | 39.3 | 178 | 1 | CY: 7,3, MVP: 26 | ERA: 5,2,4,6,5 W: 7,5,6 IP: 9,5,4,7,1,4 K: 4,4,2,2,2,1,4,8 |
10 | Frank Viola | 1773 | 8 | 111 | 112 | 3.86 | 30.4 | 27.4 | 22.7 | 117 | 1 | CY: 6,6,1, MVP: 10, WS MVP | ERA: 10,2,3 W: 4,3,9,8,1 IP: 5,8,9,10,6 K: 8,8,7,3 |
11 | Bob Allison | 3926 | 7 | 130 | 211 | 0.254 | 30.9 | 30.5 | 38.9 | 169 | 2 | MVP: 15,23 | OPS: 6,1,3,9,10 R: 3,1,9 HR: 7,8,3,6,9,7,8 RBI: 7,7,4 |
12 | Brad Radke | 2451 | 12 | 113 | 148 | 4.22 | 44.6 | 45.5 | 27.9 | 159 | 1 | CY: 3, MVP 25 | ERA: 4,4 W: 2 IP: 8,4,6,4,8,5 K: 7 |
13 | Chuck Knoblauch | 3939 | 7 | 114 | 43 | 0.304 | 33.2 | 37.8 | 21.3 | 161 | 4 | ROY, 1 GG, 2 SS, MVP: 20,17,16 | AVG: 2,4 R: 4,8,8,2,3 SB: 9,4,4,4,2 |
14 | Justin Morneau | 4749 | 8 | 121 | 221 | 0.278 | 19.9 | 23.3 | 15.8 | 156 | 4 | 2 SS, MVP: 1, 20, 2 | AVG: 7 OPS: 8 HR: 5 RBI: 2,9,2 |
15 | Torii Hunter | 5013 | 9 | 103 | 214 | 0.268 | 23.4 | 26.2 | 22.1 | 149 | 2 | 7 GG, MVP: 21,6,21,15 | HR: 7 RBI: 10 SB: 9,8,9 |
16 | Jim Perry | 1883 | 8 | 113 | 128 | 3.15 | 23.3 | 28.7 | 20.5 | 125 | 2 | CY: 3, 1, MVP: 9,9 | ERA: 8,4,8,8 W: 3,1 IP: 8,5 K: 10 |
17 | Gary Gaetti | 4990 | 9 | 99 | 201 | 0.256 | 25.5 | 26.9 | 27.4 | 146 | 2 | 4 GG, ALCS MVP, MVP: 16,10,22 | OPS: 8,8 HR: 3,4 RBI: 5,7 |
18 | Earl Battey | 2762 | 6 | 109 | 76 | 0.278 | 18.3 | 14.3 | 17 | 114 | 4 | 2 GG, MVP: 7,10 | AVG: 6,10 OPS: 9 HR: 9 RBI: 9 |
19 | Zoilo Versalles | 4148 | 7 | 88 | 86 | 0.252 | 16 | 15.2 | 16.6 | 119 | 2 | 2 GG, MVP: 21, 1 | R: 4,1 SB: 8,7,3 |
20 | Joe Nathan | 463 | 6 | 204 | 24 | 2.16 | 15.2 | 18.4 | 11.7 | 95 | 4 | CY: 4,5, MVP: 12,18 | SAVES: 3,3,6,6,4,2 |
21 | Rick Aguilera | 694 | 9 | 130 | 40 | 3.5 | 13.9 | 15.5 | 8.8 | 101 | 3 | MVP: 18 | SAVES: 6,3,2,6,3,3,9,5 |
22 | Camilo Pascual | 1285 | 6 | 116 | 88 | 3.31 | 27.6 | 20.8 | 19.1 | 87 | 3 | MVP: 15,12 | ERA: 10,3 W: 6,2,2 IP: 5,4,8,4 K: 1,1,1,2 |
23 | Cesar Tovar | 4142 | 5 | 102 | 38 | 0.281 | 21.9 | 25.9 | 28.7 | 142 | 0 | MVP: 7,23,17,18,24 | AVG: 4 R: 3,3,7,2,2,5 SB: 10,6,3,3,6,7 |
24 | Shane Mack | 2161 | 5 | 130 | 67 | 0.309 | 17.7 | 19.6 | 21.8 | 92 | 0 | AVG: 5,7 OPS 9,8 R: 7 | |
25 | Jack Morris | 246 | 1 | 125 | 18 | 3.43 | 4.8 | 4.3 | 3.1 | 18 | 1 | WS MVP, CY: 4 | W: 4, IP: 3 K: 10 |
26 | Roy Smalley | 3997 | 9 | 104 | 110 | 0.262 | 20.5 | 20.7 | 19 | 128 | 1 | MVP: 16 | |
27 | Mike Cuddyer | 4072 | 6 | 111 | 141 | 0.272 | 13.1 | 12.2 | 12.3 | 117 | 1 | MVP: 21 | HR: 10 |
28 | Corey Koskie | 2788 | 6 | 115 | 101 | 0.28 | 22.7 | 22.1 | 21.2 | 108 | 0 | MVP: 25 | |
29 | Tom Brunansky | 3313 | 6 | 109 | 163 | 0.25 | 15.4 | 15.9 | 14.8 | 98 | 1 | HR: 8,6,9 | |
30 | Brian Harper | 2503 | 5 | 110 | 48 | 0.306 | 13.2 | 13.4 | 14.3 | 75 | 0 | AVG: 9 | |
31 | Larry Hisle | 2437 | 4 | 127 | 87 | 0.286 | 16 | 17.2 | 16.7 | 89 | 1 | MVP: 12 | OPS: 10 R: 10 HR: 10 RBI: 4,1 |
32 | Dave Goltz | 1638 | 6 | 112 | 96 | 3.48 | 28.1 | 24.5 | 9 | 104 | 0 | CY: 6 | ERA: 8,5 W: 1 IP: 2,7 K: 6,8 |
33 | Eddie Guardado | 705 | 3 | 105 | 37 | 4.55 | 7.2 | 9.5 | 7.8 | 72 | 2 | MVP: 15 | SAVES 1,2 |
34 | Greg Gagne | 3386 | 8 | 83 | 69 | 0.249 | 14.5 | 17.8 | 12.2 | 88 | 0 | ||
35 | Kevin Tapani | 1171 | 6 | 108 | 75 | 4.06 | 24.9 | 19.2 | 15.9 | 74 | 0 | CY: 7 | ERA: 7 W: 10,10,10 IP: 5 |
36 | Jimmie Hall | 1885 | 4 | 124 | 98 | 0.269 | 14.9 | 14.8 | 15.6 | 76 | 2 | MVP: 13 | AVG: 8 OPS: 6 R: 7,9 HR: 4 RBI: 6 SB: 10 |
37 | Jacque Jones | 3492 | 6 | 101 | 132 | 0.279 | 11.4 | 11.9 | 16.9 | 98 | 0 | ||
38 | Rich Rollins | 3048 | 5 | 101 | 71 | 0.272 | 13.3 | 11.9 | 14.5 | 83 | 1 | MVP: 8,21 | AVG: 10,3 R: 7 RBI: 9 |
39 | Mudcat Grant | 780 | 4 | 107 | 50 | 3.35 | 9 | 6.5 | 5.4 | 44 | 1 | MVP: 6 | W: 1 IP: 3,7 |
40 | Matt Lawton | 2672 | 5 | 107 | 72 | 0.277 | 9.2 | 11.3 | 12.6 | 87 | 1 | ||
41 | Glen Perkins | 616 | 6 | 110 | 35 | 3.81 | 8.1 | 8.8 | 6.3 | 61 | 3 | SAVES: 9,6,8 | |
42 | Scott Erickson | 979 | 5 | 104 | 61 | 4.22 | 14.2 | 12.7 | 3.7 | 56 | 1 | CY: 2, MVP: 17 | W: 1 |
43 | Dave Boswell | 1036 | 5 | 101 | 67 | 3.49 | 12.4 | 12.9 | 8.6 | 61 | 0 | W: 10,3 IP: 9 K: 8,7,4 | |
44 | Al Worthington | 473 | 5 | 134 | 37 | 2.62 | 5.3 | 9.7 | 6.7 | 62 | 0 | SAVES 7,6,6,5,1 | |
45 | Dan Gladden | 2470 | 5 | 90 | 38 | 0.268 | 4.2 | 5.5 | 10.1 | 57 | 0 | ||
46 | Butch Wynegar | 2746 | 5 | 89 | 37 | 0.254 | 14.9 | 15.1 | 11.6 | 82 | 2 | MVP: 28 | |
47 | Chili Davis | 978 | 2 | 135 | 41 | 0.282 | 5 | 5.2 | 6.3 | 36 | 0 | MVP: 14 | OPS: 7 HR: 8 |
48 | Randy Bush | 3045 | 5 | 102 | 96 | 0.251 | 1.4 | 1.4 | 5.8 | 76 | 0 | ||
49 | Steve Braun | 2429 | 3 | 116 | 35 | 0.284 | 14.8 | 15 | 14 | 86 | 0 | ||
50 | Dean Chance | 664 | 3 | 126 | 41 | 2.67 | 13.1 | 11.3 | 4.2 | 46 | 1 | MVP: 13 | ERA: 9 W: 3,8 IP: 1,2 K: 3,4 |
51 | Lyman Bostock | 1436 | 3 | 127 | 18 | 0.318 | 9.2 | 10.3 | 9 | 54 | 0 | MVP: 27 | AVG: 4,2 R: 4 |
52 | Jason Kubel | 2715 | 4 | 110 | 105 | 0.269 | 1.8 | 3.6 | 6.9 | 76 | 0 | MVP: 24 | RBI: 8 |
53 | Jeff Reardon | 226 | 3 | 116 | 15 | 3.7 | 3.6 | 4.2 | 3.6 | 36 | 1 | CY: 8, MVP: 11,15 | SAVES: 2,2,7 |
54 | Leo Cardenas | 1720 | 3 | 98 | 39 | 0.263 | 11.1 | 11.2 | 9.6 | 64 | 1 | MVP: 12,21 | |
55 | Denard Span | 2354 | 4 | 104 | 23 | 0.284 | 15 | 17.1 | 13.2 | 78 | 0 | AVG: 9 | |
56 | Paul Molitor | 1700 | 3 | 103 | 23 | 0.312 | 2.3 | 5.2 | 4.8 | 41 | 0 | 1 SS, MVP: 13 | AVG: 3 |
57 | Ron Perranoski | 359 | 2 | 120 | 25 | 3 | 1.2 | 4.2 | 0 | 41 | 0 | CY: 7, MVP: 13,12 | SAVES 1,1 |
58 | Scott Baker | 958 | 5 | 102 | 63 | 4.15 | 17.6 | 16 | 12.1 | 56 | 0 | ERA: 8 W: 10 | |
59 | Eric Milton | 987 | 5 | 101 | 57 | 4.76 | 16.4 | 15 | 14.5 | 55 | 1 | K: 9,10 | |
60 | Brian Dozier | 2100 | 4 | 99 | 75 | 0.240 | 10.3 | 11.9 | 9.3 | 66 | 1 | R: 2,5 | |
61 | Marty Cordova | 2322 | 5 | 103 | 79 | 0.277 | 4.6 | 5.7 | 11.4 | 58 | 0 | ROY | |
62 | Bill Campbell | 460 | 2 | 121 | 32 | 3.13 | 5.4 | 7.7 | 4.8 | 45 | 0 | CY: 7, MVP: 8 | W: 8 SAVES: 3,3 |
63 | Don Mincher | 1511 | 2 | 125 | 90 | 0.244 | 9.8 | 8.7 | 8.5 | 57 | 0 | ||
64 | Jerry Koosman | 601 | 3 | 115 | 39 | 3.77 | 12.1 | 11.1 | 7 | 44 | 0 | CY: 6 | ERA: 8 W: 3,10 IP: 4 K: 5,7 |
65 | A.J. Pierzynski | 1428 | 3 | 105 | 26 | 0.301 | 7.8 | 9.4 | 8.4 | 58 | 1 | AVG: 8 | |
66 | John Castino | 2320 | 5 | 96 | 41 | 0.278 | 12.5 | 15 | 14.3 | 70 | 0 | ROY | |
67 | Dan Ford | 1999 | 4 | 114 | 57 | 0.272 | 5.2 | 6.8 | 6.2 | 57 | 0 | R: 10 HR: 9 | |
68 | LaTroy Hawkins | 819 | 5 | 95 | 44 | 5.05 | 10.4 | 8.1 | 6.7 | 50 | 0 | SAVES: 8 | |
69 | Allan Anderson | 818 | 4 | 102 | 49 | 4.11 | 9.5 | 8.6 | 5.6 | 43 | 0 | ERA 1 W 8,6 | |
70 | Geoff Zahn | 852 | 4 | 106 | 53 | 3.9 | 13 | 9 | 3.8 | 50 | 0 | ERA: 9,10 | |
71 | Mike Marshall | 274 | 2 | 141 | 21 | 2.99 | 4.7 | 6.8 | 2.1 | 37 | 0 | CY: 7, 5, MVP: 11 | SAVES: 4,1 |
72 | Gary Ward | 1543 | 3 | 115 | 51 | 0.285 | 9.1 | 10.5 | 11.4 | 48 | 1 | MVP: 32 | |
73 | Shannon Stewart | 1373 | 1 | 102 | 29 | 0.294 | 3.8 | 4.8 | 5.4 | 39 | 0 | MVP: 4 | AVG: 10 |
74 | Doug Mientkiewicz | 2147 | 5 | 103 | 43 | 0.275 | 6.5 | 6.4 | 4.1 | 62 | 0 | 1 GG, MVP: 14 | |
75 | Francisco Liriano | 783 | 5 | 97 | 50 | 4.33 | 14.5 | 9.6 | 9 | 42 | 1 | CY: 11 | K: 5 |
76 | Joe Mays | 946 | 6 | 98 | 48 | 4.85 | 10.5 | 10.8 | 4.7 | 44 | 1 | ERA: 3 W: 6 IP: 3 | |
77 | Rich Reese | 1918 | 4 | 99 | 50 | 0.26 | 3.1 | 3.3 | 4.7 | 52 | 0 | MVP: 29 | |
78 | Bobby Darwin | 1817 | 3 | 107 | 70 | 0.257 | 4.9 | 5.3 | 2 | 46 | 0 | HR: 7,4 RBI: 6,5 | |
79 | Carlos Silva | 773 | 4 | 102 | 47 | 4.42 | 8.7 | 8.9 | 0 | 42 | 0 | ERA 5, W: 8 | |
80 | Cristian Guzman | 3277 | 6 | 76 | 39 | 0.266 | 4.4 | 7.5 | 8.2 | 76 | 1 | MVP: 16 | SB: 7 |
81 | Mike Smithson | 816 | 4 | 97 | 47 | 4.46 | 10.3 | 4.7 | 3.1 | 44 | 0 | IP: 7,6 K: 10 | |
82 | Jim Merritt | 686 | 2 | 112 | 37 | 3.03 | 11 | 11 | 7.3 | 44 | 0 | ERA: 5 K: 9 | |
83 | Ron Coomer | 2397 | 2 | 88 | 77 | 0.278 | 2.5 | 2.5 | 0.3 | 44 | 1 | ||
84 | Mickey Hatcher | 2366 | 3 | 89 | 26 | 0.284 | 2.7 | 3.6 | 4.3 | 47 | 0 | ||
85 | Tim Laudner | 2038 | 3 | 84 | 77 | 0.225 | 3.8 | 3.2 | 4.4 | 41 | 1 | ||
86 | Gene Larkin | 2321 | 2 | 98 | 32 | 0.266 | 1 | 1.5 | 3.1 | 54 | 0 | ||
87 | Josh Willingham | 1132 | 2 | 121 | 61 | 0.232 | 4.3 | 4.8 | 6.4 | 40 | 0 | 1 SS | HR: 7, OPS: 8, RBI: 3 |
88 | Juan Berenguer | 418 | 0 | 116 | 33 | 3.7 | 4.5 | 6.3 | 6.5 | 35 | 0 | ||
89 | Juan Rincon | 441 | 0 | 122 | 30 | 3.69 | 6.9 | 5.9 | 7 | 38 | 0 | ||
90 | Delmon Young | 1845 | 3 | 103 | 47 | 0.287 | -0.3 | 0.9 | 1.5 | 48 | 0 | MVP: 10 | RBI: 5 |
91 | David Ortiz | 1477 | 4 | 107 | 58 | 0.266 | 2.1 | 2.6 | 3.5 | 37 | 0 | ||
92 | Dick Stigman | 643 | 3 | 101 | 37 | 3.69 | 4.1 | 5.9 | 3.5 | 33 | 0 | W: 10 K: 3 | |
93 | Jack Kralick | 510 | 2 | 111 | 26 | 3.74 | 9.6 | 8.2 | 6.2 | 31 | 0 | IP: 8,7 | |
94 | Doug Corbett | 246 | 2 | 170 | 10 | 2.49 | 4.3 | 8.3 | 1.5 | 37 | 1 | SAVES: 6,4 | |
95 | Kyle Lohse | 908 | 5 | 93 | 51 | 4.88 | 9.9 | 6.7 | 4.6 | 40 | 0 | ||
96 | Trevor Plouffe | 2319 | 4 | 99 | 84 | 0.245 | 5.8 | 7.7 | 4.3 | 57 | 0 | ||
97 | Ken Landreaux | 1048 | 2 | 105 | 22 | 0.294 | 0.9 | 1.8 | 2.7 | 29 | 1 | ||
98 | Carl Pavano | 579 | 2 | 95 | 33 | 4.32 | 8 | 6.2 | 2.4 | 28 | 0 | W: 7, IP: 6 | |
99 | Ted Uhlaender | 1846 | 4 | 87 | 23 | 0.262 | 2.5 | 3.2 | 5.1 | 50 | 0 | MVP: 27 | AVG: 5 |
100 | Lenny Green | 1514 | 2 | 98 | 27 | 0.268 | 5.7 | 5.2 | 8.1 | 48 | 0 | R: 6 SB: 7 | |
101 | Vic Power | 1197 | 2 | 89 | 26 | 0.278 | 2 | 1.7 | 1.6 | 25 | 0 | 2 GG, MVP: 21 | |
102 | Mike Trombley | 645 | 2 | 104 | 30 | 4.53 | 5.8 | 7.5 | 6.2 | 45 | 0 | ||
103 | Matt Guerrier | 500 | 0 | 127 | 19 | 3.40 | 1.3 | 7.9 | 2.6 | 41 | 0 | ||
104 | Pat Meares | 2464 | 6 | 76 | 41 | 0.265 | 4.1 | 5.9 | 2.3 | 49 | 0 | ||
105 | Pedro Munoz | 1587 | 3 | 101 | 61 | 0.275 | -0.8 | -0.4 | 2.2 | 37 | 0 | ||
106 | Mark Guthrie | 489 | 2 | 103 | 29 | 4.19 | 7.6 | 4.5 | 8.1 | 30 | 0 | ||
107 | Tom Johnson | 273 | 1 | 116 | 23 | 3.39 | 2.9 | 3.2 | 3.2 | 24 | 0 | MVP: 27 | W: 9 SAVES: 7 |
108 | John Smiley | 241 | 1 | 126 | 16 | 3.21 | 5.5 | 5 | 2.7 | 18 | 0 | ERA: 10 W: 10 IP: 8 K: 10 | |
109 | Dick Woodson | 561 | 2 | 107 | 33 | 3.35 | 2.8 | 4.2 | 1.4 | 31 | 0 | ||
110 | Eric Soderholm | 1345 | 3 | 105 | 36 | 0.257 | 10 | 10.1 | 6.5 | 38 | 0 | ||
111 | Tom Hall | 455 | 2 | 122 | 25 | 3 | 7.2 | 6.8 | 6.4 | 34 | 0 | K: 8 | |
112 | Jim Thome | 482 | 2 | 159 | 37 | 0.266 | 3.7 | 4.5 | 3.8 | 23 | 0 | MVP: 18 | |
113 | George Mitterwald | 1578 | 4 | 88 | 50 | 0.239 | 6.5 | 6 | 6.4 | 49 | 0 | ||
114 | Roger Erickson | 712 | 4 | 101 | 31 | 4.1 | 10 | 7 | 4.8 | 33 | 0 | ERA: 8 IP: 10 | |
115 | Phil Hughes | 365 | 2 | 103 | 27 | 3.90 | 7.1 | 6.1 | 6.0 | 22 | 0 | W: 4, IP: 10, K: 7 | |
116 | Nick Blackburn | 818 | 5 | 86 | 43 | 4.85 | 5.1 | 3.2 | -0.8 | 30 | 0 | ||
117 | Ron Davis | 381 | 4 | 95 | 19 | 4.51 | 3.3 | 0.1 | 5.4 | 39 | 0 | SAVES: 5,3,5,7 | |
118 | Bernie Allen | 1595 | 4 | 86 | 32 | 0.246 | 3 | 3.2 | 0.4 | 39 | 0 | ||
119 | Lew Ford | 1514 | 3 | 96 | 32 | 0.272 | 5.6 | 8.3 | 5.2 | 44 | 0 | MVP: 24 | |
120 | Brian Duensing | 649 | 1 | 100 | 41 | 4.13 | 5.6 | 6.3 | 4.7 | 37 | 0 | ||
121 | Ken Schrom | 494 | 3 | 99 | 29 | 4.34 | 4.4 | 3.4 | 0.7 | 26 | 0 | ||
122 | Dave Engle | 1371 | 3 | 94 | 28 | 0.268 | 2.8 | 3.9 | 3.6 | 29 | 1 | ||
123 | Kevin Slowey | 532 | 3 | 90 | 39 | 4.66 | 7.7 | 4.6 | 6.4 | 26 | 0 | ||
124 | Tom Burgmeier | 380 | 1 | 101 | 24 | 3.77 | -0.2 | 3.2 | 1.1 | 26 | 0 | SAVES: 8 | |
125 | Glenn Adams | 1387 | 2 | 97 | 29 | 0.281 | -1.5 | -1 | 1.3 | 25 | 0 | ||
126 | Ray Corbin | 652 | 5 | 95 | 36 | 3.84 | 2.2 | 2.9 | 2 | 33 | 0 | SAVES: 8 | |
127 | Rick Reed | 390 | 3 | 101 | 25 | 4.47 | 5.1 | 3.7 | 3.2 | 21 | 0 | ||
128 | Todd Walker | 1374 | 2 | 92 | 23 | 0.285 | 0 | 1.8 | 2.7 | 31 | 0 | ||
129 | Dave Winfield | 841 | 2 | 100 | 31 | 0.264 | -0.2 | 0.3 | 0.8 | 15 | 0 | ||
130 | Terry Steinbach | 1207 | 3 | 84 | 30 | 0.256 | 3.2 | 3.1 | 2.5 | 29 | 0 | ||
131 | Danny Thompson | 2022 | 5 | 71 | 14 | 0.251 | 2.5 | 2.4 | -2 | 31 | 0 | MVP: 23 | |
132 | Rob Wilfong | 1591 | 3 | 85 | 22 | 0.262 | 4 | 5.3 | 3.6 | 46 | 0 | ||
133 | Matt LeCroy | 1321 | 3 | 98 | 58 | 0.261 | 0.6 | 0.4 | 1.7 | 34 | 0 | ||
134 | Luis Rivas | 1884 | 4 | 80 | 30 | 0.262 | 0.9 | -0.9 | -1.5 | 33 | 0 | SB: 8 | |
135 | Albert Williams | 642 | 3 | 99 | 35 | 4.24 | 5.9 | 6.4 | -0.1 | 33 | 0 | ||
136 | Pete Redfern | 714 | 4 | 90 | 42 | 4.54 | 7.3 | 1.5 | 4.6 | 31 | 0 | ||
137 | Mark Salas | 663 | 2 | 102 | 20 | 0.279 | 2.7 | 2.7 | 3.2 | 19 | 0 | ||
138 | John Butcher | 502 | 2 | 96 | 24 | 4.48 | 7.2 | 2.5 | 0.7 | 25 | 0 | ||
139 | Craig Kusick | 1184 | 4 | 107 | 44 | 0.236 | 3.4 | 3.6 | 3.1 | 31 | 0 | ||
140 | Tim Teufel | 1080 | 2 | 103 | 27 | 0.265 | 5.3 | 5.5 | 2.8 | 33 | 0 | ||
141 | Mike Cubbage | 1681 | 3 | 97 | 29 | 0.266 | 5.9 | 6.9 | 7.3 | 46 | 0 | ||
142 | Jason Bartlett | 1087 | 2 | 87 | 10 | 0.271 | 7.9 | 8.9 | 8.6 | 35 | 0 | ||
143 | Jesse Crain | 382 | 0 | 128 | 33 | 3.42 | 2.8 | 5.5 | 2.1 | 36 | 0 | ||
144 | Carl Willis | 286 | 0 | 120 | 20 | 3.65 | 5.8 | 3.8 | 4.7 | 28 | 0 | ||
145 | Bill Dailey | 124 | 1 | 133 | 7 | 2.76 | 1 | 2.8 | 1.5 | 17 | 0 | MVP: 23 | SAVES: 3 |
146 | Joe Decker | 503 | 2 | 94 | 29 | 4.09 | 4.6 | 4.9 | 1 | 25 | 0 | ||
147 | Bobby Castillo | 402 | 2 | 107 | 23 | 3.98 | 3.9 | 4.3 | 1.1 | 23 | 0 | ||
148 | Jim Hughes | 441 | 2 | 88 | 25 | 4.3 | 2.9 | 0.8 | -0.3 | 15 | 0 | ||
149 | J.C. Romero | 407 | 0 | 108 | 25 | 4.35 | 4.2 | 4.8 | 3.3 | 31 | 0 | ||
150 | Scott Leius | 1373 | 3 | 85 | 26 | 0.252 | 2.9 | 4.8 | 2.2 | 27 | 0 | ||
151 | Eduardo Escobar | 1051 | 2 | 95 | 21 | 0.262 | 3.2 | 3.5 | 1.2 | 30 | 0 | ||
152 | Luis Castillo | 933 | 2 | 92 | 3 | 0.299 | 3.5 | 3.7 | 1.3 | 25 | 0 | SB: 9 | |
153 | Ron Jackson | 1154 | 2 | 96 | 23 | 0.268 | 2.7 | 2.8 | 3.5 | 25 | 0 | ||
