The Minnesota Twins have now completed 62 years of baseball and it is year 11 of putting my pet project on the WGOM site.
2022 was another tough season for the local fans, even with a strong start to the season. Despite the team failures, there was quite a bit of movement within the top 300 list as well as 9 newcomers adding to the list. This year's newcomers are Carlos Correa, Gio Urshela, Joe Ryan, Nick Gordon, Jose Miranda, Sonny Gray, Jhoan Duran, Gary Sanchez, and Trevor Larnach.
In the top 100 Twins, there was some movement amongst the returning Twins. The top current Twin is still Jorge Polanco who moved up 4 spots to #36. Right behind him at #39 is Byron Buxton, up 12 spots from a year ago. Rocketing up 62 spots into the top50 is Luis Arraez at #48. Max Kepler jumped 4 spots to #60 and Miguel Sano dropped 2 spots to #62.
In, the 101-200 range, Jake Cave drops one spot to #198 and is joined by newcomers Carlos Correa (119), Gio Ursela (176) and Joe Ryan (200).
In the 201-300 range, Caleb Thielbar moved up 23 spots to #202. Tyler Duffey dropped 5 spots to #209. Ryan Jeffers moves up 47 spots to #251. They're joined by newcomers Nick Gordon (207), Jose Miranda (225), Sonny Gray (255), Jhoan Duran (290), Gary Sanchez (293), and Trevor Larnach (296).
Falling out of the top300 this year are Tom Herr, Johnny Goryl, Neal Heaton, Dave LaRoche, Paul Thormodsgard, Williams Astudillo, Tom Prince, Graig Nettles, and Randy Dobnak.
I stole the idea from when Aaron Gleeman started his top40 list over a decade ago, but just decided to expand to a nice big round 300. The below quote is his, and the rest is an excerpt from a book I put together at the 50 year mark. I’ve updated the list and stats through 2022.
“The rankings only include time spent playing for the Minnesota Twins. In other words, David Ortiz doesn’t get credit for turning into one of the best players in baseball after joining the Red Sox and Paul Molitor doesn’t get credit for being one of the best players in baseball for the Brewers and Blue Jays. The Twins began playing on April 11, 1961, and that’s when these rankings start as well.”
I used a variety of factors, including longevity and peak value. Longevity included how many years the player was a Twin as well as how many plate appearances or innings pitched that player had in those years. For peak value, I looked at their stats, honors, and awards in their best seasons, as well as how they compared to their teammates. Did they lead their team in OPS or home runs or ERA for starters or WPA? If so, that got some bonus points. I factored in postseason heroics, awards (gold gloves, silver sluggers, MVPs, Cy Youngs), statistical achievements (batting titles, home run leaders, ERA champs, etc), and honors (all star appearances), and I looked at team success as well. If you were the #1 starter on a division winning champ, that gave you more points than the #1 starter on a cellar dweller. I looked at some of the advanced stats like WPA, WAR (as calculated by fan graphs and baseball-reference.com), WARP (as calculated by Baseball Prospectus), and Win Shares (as calculated by Bill James). For hitters, I also looked at OPS and the old school triple crown statistics like batting average, home runs, stolen bases, and RBI (and not only where you finished within the AL in any given year, but where you appear on the top25 lists amongst all Twins in the last 60 years). For pitchers I looked at strikeouts, innings pitched, win/loss percentage, ERA as well as ERA+). If there was a metric that was used for all 61 years of Twins history, I tried to incorporate it. I tended to give more credit to guys who were starters instead of part time/platoon players, more credit to position players over pitchers (just slightly, but probably unfairly) and starters over relievers (and closers over middle relievers). There’s no formula to my magic, just looking at a lot of factors and in the end going with the gut in all tie-breakers. Up in the top25 I’m looking at All star appearances, Cy Young and MVP votes, batting average or ERA titles or top10 finishes, etc, and placement in the top25 hitting and pitching lists in Twins history as well. In the middle 100s, it’s more about who started a few more years or had 2 good seasons rather than 1 with possibly an occasional all-star berth or top10 finish in SB or strikeouts. Once you’re in the latter half of the 200s there are none of those on anyone’s resume, so its basically just looking at peak season in OPS+ or ERA+, WAR, Win Shares, and who started the most years, had the most at bats, or pitched the most innings. What the player did as a coach, manager, or broadcaster is not taken into consideration for this list, so Billy Martin, Tom Kelly or Billy Gardner weren’t able to make the top 300 since they were poor players and Frank Quilici and Paul Molitor didn’t improve his status due to his managing career.
Feel free to pick it apart and decide in your opinion, who was slighted, and who's overrated. Columns are sort-able if you want to see how each player ranks by any of the metrics or "years as a starter" or their last year with the team to see the more recent players.
Rank | Player | AB or IP | YrS | ERA+ or OPS+ | HR or W | ERA or AVG | RBI or K | fWAR | rWAR | WARP | WS | AS | Awards | Top 10 statistical finishes | Last Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | 6593 | 9 | 148 | 475 | 0.260 | 1325 | 59.3 | 53.8 | 56 | 318 | 10 | MVP: 11,3,4,10,15,4,2,1,3,21 | AVG: 5 OPS: 4,2,2,4,2,3,2,4,10,10 R: 10,7,3,8,2,4,8 HR: 3,1,1,1,8,2,1,1,2,5,3 RBI: 6,1,3,3,2,2,1,4,1 | 1974 |
2 | Kirby Puckett | 7244 | 12 | 124 | 207 | 0.318 | 1085 | 44.9 | 51.2 | 51.2 | 281 | 10 | 6 GG, 6 SS, MVP: 21,6,3,3,7,7,2,7,21, ALCS MVP | AVG: 3,4,2,1,10,8,2 OPS 4,6,8 R: 2,5,4 HR: 6, RBI: 2,6,1 | 1995 |
3 | Rod Carew | 6235 | 11 | 137 | 74 | 0.334 | 733 | 56.9 | 63.8 | 55.9 | 282 | 12 | ROY, MVP: 10,14,4,7,9,5,1,11 | AVG: 6,1,5,1,1,1,1,3,1,1 OPS: 4,4,3,2,1 R: 4,2,5,7,2,1 SB: 4,2,4,6 | 1978 |
4 | Joe Mauer | 6930 | 13 | 124 | 143 | 0.306 | 923 | 52.5 | 55.2 | 45.8 | 310 | 6 | 3 GG, 4 SS, MVP: 6,4,1,8,19 | AVG: 1,1,1,3,4,2,7 OPS 7,1,10,8 | 2018 |
5 | Tony Oliva | 6301 | 11 | 131 | 220 | 0.304 | 947 | 40.7 | 43.0 | 48.6 | 245 | 8 | ROY, 1 GG, MVP: 4,2,6,19,19,15,2,10 | AVG: 1,1,2,8,3,3,3,1 OPS: 5,3,6,6,7,2 R: 1,2,2,9,8 HR: 6 RBI: 9,3,10,5,7,5 SB: 6 | 1976 |
6 | Kent Hrbek | 6192 | 13 | 128 | 293 | 0.282 | 1086 | 37.6 | 38.6 | 31.6 | 230 | 1 | MVP: 2, 16 | AVG: 7,6 OPS: 5,8,7,7 HR: 3,10,10 RBI: 7 | 1994 |
7 | Johan Santana | 1308 | 4 | 141 | 93 | 3.22 | 1381 | 32.0 | 36.0 | 26.2 | 123 | 3 | 1 GG, CY: 7,1,3,1, 5, MVP: 6,7 | ERA: 1,2,1,7 W: 2,5,1 IP: 2,2,1,6 K: 8,1,1,1,2 | 2007 |
8 | Jim Kaat | 2959 | 13 | 112 | 189 | 3.28 | 1824 | 58.3 | 36.8 | 32.6 | 185 | 2 | 12 GG, MVP: 5,20 | ERA: 6,6 W: 6,8,3,1,6 IP: 2,10,4,1,4 K: 4,10,2,6 | 1973 |
9 | Bert Blyleven | 2567 | 10 | 119 | 149 | 3.28 | 2035 | 54.9 | 48.9 | 39.3 | 178 | 1 | CY: 7,3, MVP: 26 | ERA: 5,2,4,6,5 W: 7,5,6 IP: 9,5,4,7,1,4 K: 4,4,2,2,2,1,4,8 | 1988 |
10 | Frank Viola | 1773 | 8 | 111 | 112 | 3.86 | 1214 | 26.2 | 27.0 | 22.7 | 117 | 1 | CY: 6,6,1, MVP: 10, WS MVP | ERA: 10,2,3 W: 4,3,9,8,1 IP: 5,8,9,10,6 K: 8,8,7,3 | 1989 |
11 | Bob Allison | 3926 | 7 | 130 | 211 | 0.254 | 642 | 31.0 | 30.6 | 38.9 | 169 | 2 | MVP: 15,23 | OPS: 6,1,3,9,10 R: 3,1,9 HR: 7,8,3,6,9,7,8 RBI: 7,7,4 | 1970 |
12 | Brad Radke | 2451 | 12 | 113 | 148 | 4.22 | 1467 | 38.5 | 45.3 | 27.9 | 159 | 1 | CY: 3, MVP 25 | ERA: 4,4 W: 2 IP: 8,4,6,4,8,5 K: 7 | 2006 |
13 | Chuck Knoblauch | 3939 | 7 | 114 | 43 | 0.304 | 391 | 33.6 | 38.0 | 21.3 | 161 | 4 | ROY, 1 GG, 2 SS, MVP: 20,17,16 | AVG: 2,4 R: 4,8,8,2,3 SB: 9,4,4,4,2 | 1997 |
14 | Justin Morneau | 4749 | 8 | 121 | 221 | 0.278 | 860 | 20.0 | 22.9 | 15.8 | 156 | 4 | 2 SS, MVP: 1, 20, 2 | AVG: 7 OPS: 8 HR: 5 RBI: 2,9,2 | 2013 |
15 | Torii Hunter | 5013 | 9 | 103 | 214 | 0.268 | 792 | 22.7 | 26.4 | 22.1 | 149 | 2 | 7 GG, MVP: 21,6,21,15 | HR: 7 RBI: 10 SB: 9,8,9 | 2015 |
16 | Jim Perry | 1883 | 8 | 113 | 128 | 3.15 | 1025 | 27.4 | 28.7 | 20.5 | 125 | 2 | CY: 3, 1, MVP: 9,9 | ERA: 8,4,8,8 W: 3,1 IP: 8,5 K: 10 | 1972 |
17 | Gary Gaetti | 4990 | 9 | 100 | 201 | 0.256 | 758 | 25.8 | 27.1 | 27.4 | 146 | 2 | 4 GG, ALCS MVP, MVP: 16,10,22 | OPS: 8,8 HR: 3,4 RBI: 5,7 | 1990 |
18 | Earl Battey | 2762 | 6 | 109 | 76 | 0.278 | 350 | 18.4 | 14.4 | 17 | 114 | 4 | 2 GG, MVP: 7,10 | AVG: 6,10 OPS: 9 HR: 9 RBI: 9 | 1967 |
19 | Zoilo Versalles | 4148 | 7 | 88 | 86 | 0.252 | 401 | 16 | 15.3 | 16.6 | 119 | 2 | 2 GG, MVP: 21, 1 | R: 4,1 SB: 8,7,3 | 1967 |
20 | Joe Nathan | 463 | 6 | 204 | 24 | 2.16 | 561 | 14.1 | 18.4 | 11.7 | 95 | 4 | CY: 4,5, MVP: 12,18 | SAVES: 3,3,6,6,4,2 | 2011 |
21 | Rick Aguilera | 694 | 9 | 130 | 40 | 3.50 | 586 | 12.2 | 15.5 | 8.8 | 101 | 3 | MVP: 18 | SAVES: 6,3,2,6,3,3,9,5 | 1999 |
22 | Camilo Pascual | 1285 | 6 | 116 | 88 | 3.31 | 994 | 27.6 | 20.5 | 19.1 | 87 | 3 | MVP: 15,12 | ERA: 10,3 W: 6,2,2 IP: 5,4,8,4 K: 1,1,1,2 | 1966 |
23 | Cesar Tovar | 4142 | 5 | 102 | 38 | 0.281 | 319 | 21.6 | 25.8 | 28.7 | 142 | 0 | MVP: 7,23,17,18,24 | AVG: 4 R: 3,3,7,2,2,5 SB: 10,6,3,3,6,7 | 1972 |
24 | Brian Dozier | 3742 | 7 | 109 | 167 | 0.248 | 491 | 22.5 | 22.8 | 19.5 | 126 | 1 | 1 GG, MVP: 26,13,11 | R: 2,5,5 OPS: 9 HR: 3,10 | 2018 |
25 | Jack Morris | 246 | 1 | 125 | 18 | 3.43 | 163 | 4.1 | 4.3 | 3.1 | 18 | 1 | MVP: 13, WS MVP, CY: 4 | W: 4, IP: 3 K: 10 | 1991 |
26 | Shane Mack | 2161 | 5 | 130 | 67 | 0.309 | 315 | 17.9 | 19.6 | 21.8 | 92 | 0 | AVG: 5,7 OPS 9,8 R: 7 | 1994 | |
27 | Roy Smalley | 3997 | 9 | 104 | 110 | 0.262 | 485 | 20.9 | 20.8 | 19 | 128 | 1 | MVP: 16 | 1987 | |
28 | Mike Cuddyer | 4072 | 6 | 111 | 141 | 0.272 | 580 | 11.9 | 12.8 | 12.3 | 117 | 1 | MVP: 21 | HR: 10 | 2011 |
29 | Corey Koskie | 2788 | 6 | 115 | 101 | 0.280 | 437 | 23.2 | 22.1 | 21.2 | 108 | 0 | MVP: 25 | 2004 | |
30 | Tom Brunansky | 3313 | 6 | 109 | 163 | 0.250 | 469 | 15.7 | 16.1 | 14.8 | 98 | 1 | HR: 8,6,9 | 1988 | |
31 | Brian Harper | 2503 | 5 | 110 | 48 | 0.306 | 346 | 13.3 | 13.4 | 14.3 | 75 | 0 | AVG: 9 | 1993 | |
32 | Larry Hisle | 2437 | 4 | 127 | 87 | 0.286 | 409 | 16.1 | 17.3 | 16.7 | 89 | 1 | MVP: 12 | OPS: 10 R: 10 HR: 10 RBI: 4,1 | 1977 |
33 | Dave Goltz | 1638 | 6 | 112 | 96 | 3.48 | 887 | 27.3 | 24.3 | 9 | 104 | 0 | CY: 6 | ERA: 8,5 W: 1 IP: 2,7 K: 6,8 | 1979 |
34 | Eddie Guardado | 705 | 3 | 105 | 37 | 4.55 | 610 | 5.5 | 9.5 | 7.8 | 72 | 2 | MVP: 15 | SAVES 1,2 | 2008 |
35 | Greg Gagne | 3386 | 8 | 83 | 69 | 0.249 | 335 | 14.6 | 17.9 | 12.2 | 88 | 0 | 1992 | ||
36 | Jorge Polanco | 2854 | 6 | 111 | 98 | 0.270 | 399 | 13.7 | 15.3 | 15.0 | 111 | 1 | MVP: 13 | R:10 | 2022 |
37 | Kevin Tapani | 1171 | 6 | 108 | 75 | 4.06 | 724 | 22.6 | 19.1 | 15.9 | 74 | 0 | CY: 7 | ERA: 7 W: 10,10,10 IP: 5 | 1995 |
38 | Jimmie Hall | 1885 | 4 | 124 | 98 | 0.269 | 288 | 15.0 | 14.8 | 15.6 | 76 | 2 | MVP: 13 | AVG: 8 OPS: 6 R: 7,9 HR: 4 RBI: 6 SB: 10 | 1966 |
39 | Byron Buxton | 1955 | 5 | 108 | 98 | 0.244 | 255 | 16.9 | 20.2 | 16.1 | 63 | 1 | 1 GG, MVP: 18,16 | SB: 4 | 2022 |
40 | Jacque Jones | 3492 | 6 | 101 | 132 | 0.279 | 476 | 11.2 | 11.9 | 16.9 | 98 | 0 | 2005 | ||
41 | Rich Rollins | 3048 | 5 | 101 | 71 | 0.272 | 369 | 13.4 | 11.8 | 14.5 | 83 | 1 | MVP: 8,21 | AVG: 10,3 R: 7 RBI: 9 | 1968 |
42 | Mudcat Grant | 780 | 4 | 107 | 50 | 3.35 | 377 | 9.9 | 6.3 | 5.4 | 44 | 1 | MVP: 6 | W: 1 IP: 3,7 | 1967 |
43 | Nelson Cruz | 935 | 3 | 162 | 76 | 0.304 | 191 | 8.0 | 8.3 | 7.3 | 41 | 1 | 2 SS, MVP: 9,6 | AVG: 6,7 OPS: 2,4 HR: 3,5 RBI: 7 | 2021 |
44 | Matt Lawton | 2672 | 5 | 107 | 72 | 0.277 | 384 | 9.3 | 11.3 | 12.6 | 87 | 1 | 2001 | ||
45 | Scott Erickson | 979 | 5 | 104 | 61 | 4.22 | 527 | 12.2 | 12.7 | 3.7 | 56 | 1 | CY: 2, MVP: 17 | W: 1 | 1995 |
46 | Dave Boswell | 1036 | 5 | 101 | 67 | 3.49 | 865 | 14.5 | 13.1 | 8.6 | 61 | 0 | W: 10,3 IP: 9 K: 8,7,4 | 1970 | |
47 | Al Worthington | 473 | 5 | 134 | 37 | 2.62 | 399 | 5.5 | 9.7 | 6.7 | 62 | 0 | SAVES 7,6,6,5,1 | 1969 | |
48 | Luis Arraez | 1413 | 2 | 120 | 14 | 0.314 | 132 | 7.8 | 10.4 | 8.8 | 59 | 1 | 1 SS, MVP: 13 | AVG: 1 | 2022 |
49 | Dan Gladden | 2470 | 5 | 90 | 38 | 0.268 | 238 | 4.3 | 5.7 | 10.1 | 57 | 0 | 1991 | ||
50 | Butch Wynegar | 2746 | 5 | 89 | 37 | 0.254 | 325 | 15.2 | 15.3 | 11.6 | 82 | 2 | MVP: 28 | 1982 | |
51 | Eddie Rosario | 2661 | 5 | 109 | 119 | 0.277 | 388 | 11.4 | 11.9 | 10.4 | 73 | 0 | MVP: 18,17 | RBI:6,6 | 2020 |
52 | Steve Braun | 2429 | 3 | 116 | 35 | 0.284 | 273 | 14.7 | 15 | 14 | 86 | 0 | 1976 | ||
53 | Chili Davis | 978 | 2 | 135 | 41 | 0.282 | 159 | 5.1 | 5.2 | 6.3 | 36 | 0 | MVP: 14 | OPS: 7 HR: 8 | 1992 |
54 | Randy Bush | 3045 | 5 | 102 | 96 | 0.251 | 409 | 1.6 | 1.4 | 5.8 | 76 | 0 | 1993 | ||
55 | Dean Chance | 664 | 3 | 126 | 41 | 2.67 | 504 | 13.9 | 11.3 | 4.2 | 46 | 1 | MVP: 13 | ERA: 9 W: 3,8 IP: 1,2 K: 3,4 | 1969 |
56 | Lyman Bostock | 1436 | 3 | 127 | 18 | 0.318 | 179 | 9.3 | 10.3 | 9 | 54 | 0 | MVP: 27 | AVG: 4,2 R: 4 | 1977 |
57 | Leo Cardenas | 1720 | 3 | 98 | 39 | 0.263 | 210 | 10.9 | 11.1 | 9.6 | 64 | 1 | MVP: 12,21 | 1971 | |
58 | Denard Span | 2354 | 4 | 104 | 23 | 0.284 | 230 | 15.1 | 17.2 | 13.2 | 78 | 0 | AVG: 9 | 2012 | |
59 | Jose Berrios | 781 | 6 | 107 | 55 | 4.08 | 779 | 13.4 | 9.4 | 9.6 | 47 | 2 | CY: 9 | W: 9, ERA: 8, IP: 8,8 | 2021 |
60 | Max Kepler | 2955 | 7 | 101 | 129 | 0.232 | 400 | 14.7 | 16.9 | 11.1 | 75 | 0 | MVP: 20 | HR: 7 | 2022 |
61 | Glen Perkins | 624 | 6 | 108 | 35 | 3.88 | 504 | 7.7 | 8.9 | 6.1 | 61 | 3 | SAVES: 9,6,8 | 2017 | |
62 | Miguel Sano | 2502 | 6 | 116 | 162 | 0.234 | 418 | 8.6 | 7.6 | 9.0 | 75 | 1 | 2022 | ||
63 | Jason Kubel | 2715 | 4 | 110 | 105 | 0.269 | 442 | 1.5 | 3.6 | 6.9 | 76 | 0 | MVP: 24 | RBI: 8 | 2014 |
64 | Scott Baker | 958 | 5 | 102 | 63 | 4.15 | 770 | 15.8 | 15.8 | 12.1 | 56 | 0 | ERA: 8 W: 10 | 2011 | |
65 | Eric Milton | 987 | 5 | 101 | 57 | 4.76 | 715 | 13.4 | 15 | 14.5 | 55 | 1 | K: 9,10 | 2003 | |
66 | John Castino | 2320 | 5 | 96 | 41 | 0.278 | 249 | 12.8 | 15.2 | 14.3 | 70 | 0 | ROY | 1984 | |
67 | Jeff Reardon | 226 | 3 | 116 | 15 | 3.70 | 185 | 2.8 | 4.2 | 3.6 | 36 | 1 | CY: 8, MVP: 11,15 | SAVES: 2,2,7 | 1989 |
68 | Paul Molitor | 1700 | 3 | 103 | 23 | 0.312 | 271 | 2.4 | 5.2 | 4.8 | 41 | 0 | 1 SS, MVP: 13 | AVG: 3 | 1998 |
69 | Ron Perranoski | 359 | 2 | 120 | 25 | 3.00 | 203 | 1.6 | 4.2 | 0 | 41 | 0 | CY: 7, MVP: 13,12 | SAVES 1,1 | 1971 |
70 | Bill Campbell | 460 | 2 | 121 | 32 | 3.13 | 322 | 5.1 | 7.5 | 4.8 | 45 | 0 | CY: 7, MVP: 8 | W: 8 SAVES: 3,3 | 1976 |
71 | Don Mincher | 1511 | 2 | 125 | 90 | 0.244 | 265 | 9.8 | 8.8 | 8.5 | 57 | 0 | 1966 | ||
72 | Jerry Koosman | 601 | 3 | 115 | 39 | 3.77 | 361 | 10.7 | 11.0 | 7 | 44 | 0 | CY: 6 | ERA: 8 W: 3,10 IP: 4 K: 5,7 | 1981 |
73 | A.J. Pierzynski | 1428 | 3 | 105 | 26 | 0.301 | 193 | 7.9 | 9.5 | 8.4 | 58 | 1 | AVG: 8 | 2003 | |
74 | Marty Cordova | 2322 | 5 | 103 | 79 | 0.277 | 385 | 4.8 | 5.7 | 11.4 | 58 | 0 | ROY | 1999 | |
75 | Dan Ford | 1999 | 4 | 114 | 57 | 0.272 | 287 | 5.3 | 6.8 | 6.2 | 57 | 0 | R: 10 HR: 9 | 1978 | |
76 | LaTroy Hawkins | 819 | 5 | 95 | 44 | 5.05 | 532 | 8.2 | 8.0 | 6.7 | 50 | 0 | SAVES: 8 | 2003 | |
77 | Allan Anderson | 818 | 4 | 102 | 49 | 4.11 | 339 | 7.4 | 8.6 | 5.6 | 43 | 0 | ERA 1 W 8,6 | 1991 | |
78 | Geoff Zahn | 852 | 4 | 106 | 53 | 3.90 | 348 | 11.7 | 8.8 | 3.8 | 50 | 0 | ERA: 9,10 | 1980 | |
79 | Mike Marshall | 274 | 2 | 141 | 21 | 2.99 | 150 | 4.1 | 6.8 | 2.1 | 37 | 0 | CY: 7, 5, MVP: 11 | SAVES: 4,1 | 1980 |
80 | Gary Ward | 1543 | 3 | 115 | 51 | 0.285 | 219 | 9.3 | 10.6 | 11.4 | 48 | 1 | MVP: 32 | 1983 | |
81 | Shannon Stewart | 1373 | 1 | 102 | 29 | 0.294 | 162 | 3.8 | 4.9 | 5.4 | 39 | 0 | MVP: 4 | AVG: 10 | 2006 |
82 | Doug Mientkiewicz | 2147 | 5 | 103 | 43 | 0.275 | 266 | 6.7 | 6.4 | 4.1 | 62 | 0 | 1 GG, MVP: 14 | 2004 | |
83 | Francisco Liriano | 783 | 5 | 97 | 50 | 4.33 | 788 | 13.4 | 9.3 | 9 | 42 | 1 | CY: 11 | K: 5 | 2012 |
84 | Joe Mays | 946 | 6 | 98 | 48 | 4.85 | 487 | 7.7 | 10.8 | 4.7 | 44 | 1 | ERA: 3 W: 6 IP: 3 | 2005 | |
85 | Kyle Gibson | 1087 | 6 | 94 | 67 | 4.52 | 845 | 13.2 | 9.5 | 4.4 | 51 | 0 | IP: 7 | 2019 | |
86 | Ervin Santana | 525 | 3 | 116 | 30 | 3.68 | 414 | 7.3 | 9.9 | 7.6 | 35 | 1 | CY: 7 | W: 7 ERA: 5,10 IP: 2 | 2018 |
87 | Rich Reese | 1918 | 4 | 99 | 50 | 0.260 | 241 | 3.0 | 3.2 | 4.7 | 52 | 0 | MVP: 29 | 1973 | |
88 | Bobby Darwin | 1817 | 3 | 107 | 70 | 0.257 | 282 | 4.8 | 5.3 | 2 | 46 | 0 | HR: 7,4 RBI: 6,5 | 1975 | |
89 | Carlos Silva | 773 | 4 | 102 | 47 | 4.42 | 306 | 6.7 | 8.8 | 0 | 42 | 0 | ERA 5, W: 8 | 2007 | |
90 | Cristian Guzman | 3277 | 6 | 76 | 39 | 0.266 | 289 | 4.8 | 7.6 | 8.2 | 76 | 1 | MVP: 16 | SB: 7 | 2004 |
91 | Eduardo Escobar | 2228 | 4 | 97 | 63 | 0.258 | 284 | 8.5 | 5.7 | 4.2 | 68 | 0 | 2018 | ||
92 | Mike Smithson | 816 | 4 | 97 | 47 | 4.46 | 438 | 8.3 | 4.6 | 3.1 | 44 | 0 | IP: 7,6 K: 10 | 1987 | |
93 | Jim Merritt | 686 | 2 | 112 | 37 | 3.03 | 527 | 12.7 | 11.1 | 7.3 | 44 | 0 | ERA: 5 K: 9 | 1968 | |
94 | Mitch Garver | 938 | 3 | 124 | 53 | 0.256 | 154 | 6.1 | 7.3 | 6.0 | 40 | 0 | 1 SS | 2021 | |
95 | Trevor Plouffe | 2638 | 5 | 99 | 96 | 0.247 | 357 | 6.1 | 8.0 | 4.3 | 64 | 0 | 2016 | ||
96 | Taylor Rogers | 314 | 2 | 139 | 17 | 3.15 | 361 | 7.1 | 6.1 | 6.0 | 39 | 1 | SAVES: 4,5 | 2021 | |
97 | Mickey Hatcher | 2366 | 3 | 89 | 26 | 0.284 | 260 | 3.0 | 3.7 | 4.3 | 47 | 0 | 1986 | ||
98 | Tim Laudner | 2038 | 3 | 84 | 77 | 0.225 | 263 | 4.0 | 3.2 | 4.4 | 41 | 1 | 1989 | ||
99 | Josh Willingham | 1132 | 2 | 121 | 61 | 0.232 | 192 | 5.5 | 4.8 | 6.4 | 40 | 0 | 1 SS | HR: 7, OPS: 8, RBI: 3 | 2014 |
100 | Gene Larkin | 2321 | 2 | 98 | 32 | 0.266 | 266 | 1 | 1.6 | 3.1 | 54 | 0 | 1993 | ||
101 | Juan Berenguer | 418 | 0 | 116 | 33 | 3.70 | 379 | 3.4 | 6.4 | 6.5 | 35 | 0 | 1990 | ||
102 | Juan Rincon | 441 | 0 | 122 | 30 | 3.69 | 412 | 5.8 | 5.9 | 7 | 38 | 0 | 2008 | ||
103 | Dick Stigman | 643 | 3 | 101 | 37 | 3.69 | 538 | 5.0 | 5.6 | 3.5 | 33 | 0 | W: 10 K: 3 | 1965 | |
104 | Jack Kralick | 510 | 2 | 111 | 26 | 3.74 | 289 | 9.5 | 7.9 | 6.2 | 31 | 0 | IP: 8,7 | 1963 | |
105 | Doug Corbett | 246 | 2 | 170 | 10 | 2.49 | 164 | 3.7 | 8.3 | 1.5 | 37 | 1 | SAVES: 6,4 | 1982 | |
106 | Ron Coomer | 2397 | 2 | 88 | 77 | 0.278 | 364 | 2.6 | 2.5 | 0.3 | 44 | 1 | 2000 | ||
107 | Kyle Lohse | 908 | 5 | 93 | 51 | 4.88 | 561 | 7.2 | 6.6 | 4.6 | 40 | 0 | 2006 | ||
108 | Carl Pavano | 579 | 2 | 95 | 33 | 4.32 | 311 | 7.7 | 5.8 | 2.4 | 28 | 0 | W: 7, IP: 6 | 2012 | |
109 | Ted Uhlaender | 1846 | 4 | 87 | 23 | 0.262 | 186 | 2.5 | 3.2 | 5.1 | 50 | 0 | MVP: 27 | AVG: 5 | 1969 |
110 | Lenny Green | 1514 | 2 | 98 | 27 | 0.268 | 140 | 5.8 | 5.0 | 8.1 | 48 | 0 | R: 6 SB: 7 | 1964 | |
111 | Delmon Young | 1845 | 3 | 103 | 47 | 0.287 | 273 | -0.8 | 1.0 | 1.5 | 48 | 0 | MVP: 10 | RBI: 5 | 2011 |
112 | David Ortiz | 1477 | 4 | 107 | 58 | 0.266 | 238 | 2.2 | 2.6 | 3.5 | 37 | 0 | 2002 | ||
113 | Ken Landreaux | 1048 | 2 | 105 | 22 | 0.294 | 145 | 1.1 | 1.8 | 2.7 | 29 | 1 | 1980 | ||
114 | Vic Power | 1197 | 2 | 89 | 26 | 0.278 | 116 | 2 | 1.7 | 1.6 | 25 | 0 | 2 GG, MVP: 21 | 1964 | |
115 | Mike Trombley | 645 | 2 | 104 | 30 | 4.53 | 528 | 4.4 | 7.6 | 6.2 | 45 | 0 | 2002 | ||
116 | Matt Guerrier | 500 | 0 | 127 | 19 | 3.40 | 322 | 0.3 | 7.9 | 2.6 | 41 | 0 | 2014 | ||
117 | Pat Meares | 2464 | 6 | 76 | 41 | 0.265 | 303 | 4.3 | 6.0 | 2.3 | 49 | 0 | 1998 | ||
118 | Mark Guthrie | 489 | 2 | 103 | 29 | 4.19 | 388 | 6.5 | 4.5 | 8.1 | 30 | 0 | 1995 | ||
119 | Carlos Correa | 522 | 1 | 140 | 22 | 0.291 | 64 | 4.4 | 5.4 | 3.5 | 24 | 0 | 2022 | ||
120 | John Smiley | 241 | 1 | 126 | 16 | 3.21 | 163 | 5.0 | 5.1 | 2.7 | 18 | 0 | ERA: 10 W: 10 IP: 8 K: 10 | 1992 | |
121 | Tom Hall | 455 | 2 | 122 | 25 | 3.00 | 431 | 9.1 | 6.8 | 6.4 | 34 | 0 | K: 8 | 1971 | |
122 | Eric Soderholm | 1345 | 3 | 105 | 36 | 0.257 | 161 | 10 | 10.2 | 6.5 | 38 | 0 | 1975 | ||
