I had this down to two hours of songs for quite awhile, but wasn't sure where to go with it. I like to keep things around 90 minutes if possible. I wasn't sure what to change nor the order it should be in. Then, one night, like a good Connections puzzle, everything suddenly became clear.
As usual, every year, I say I really like how the mix turned out. And I'll say it again! I really like how the mix turned out!
Anyway, it's up on the podcast feed. If anyone wants a full downloadable copy, please let me know. Great job, gang.
Band | Song |
---|
Bully | All I Do* |
---|
Modern Skirts | My Bully |
---|
King Harvest | Dancing in the Moonlight |
---|
Cymbals | Highway Star, Speed Star |
---|
Cal Tjader | Soul Sauce |
---|
Jimmy Cliff | Sitting In Limbo |
---|
Wednesday | Quarry |
---|
Momma | Bang Bang |
---|
Deer Tick | If I Try to Leave |
---|
David Byrne | I Wanna Dance With Somebody (Live) |
---|
Mon Laferte | Tu Falta De Querer |
---|
Harry Belafonte | Jump in the Line |
---|
Foals | Wake Me Up |
---|
bar italia | punkt |
---|
Mandy, Indiana | Pinking Shears |
---|
Nicky Youre | Sunroof |
---|
Wet Leg | Angelica |
---|
Childish Gambino | Feels Like Summer |
---|
Gordon Lightfoot | Summertime Dream |
---|
Frank Zappa | Let Me Take You To The Beach |
---|
[one hundred] gecs | Doritos & Fritos* ** |
---|
Sleep Token | Chokehold |
---|
Richard Aufrichtig | One More Cup of Coffee |
---|
Stan Getz, João Gilberto, Astrud Gilberto, and Antonio Carlos Jobim | Corcovado (Quiet Night of Quiet Stars) |
---|
Three Dog Night | Shambala |
---|
Alvvays | Pomeranian Spinster |
---|
| |
---|
*A naughty word or two
**I've yet to figure out how to make numbers work in tables, so "[one hundred]" = 100. Also, I may love 100 gecs.